Summary Period: February 2021
Generated 01-mar-2021 01:04 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 555 | 38,54% | Browser: Netscape 4.8 |
2 | 542 | 37,64% | Browser: Safari (OSX) |
3 | 263 | 18,26% | Browser: Firefox |
4 | 27 | 1,88% | Spider: Googlebot |
5 | 14 | 0,97% | ltx71 - (http://ltx71.com/) |
6 | 7 | 0,49% | MauiBot (crawler.feedback+wc@gmail.com) |
7 | 7 | 0,49% | curl/7.61.1 |
8 | 6 | 0,42% | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
9 | 6 | 0,42% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
10 | 2 | 0,14% | Browser: Internet Explorer 7.0 (Win) |
11 | 2 | 0,14% | MTRobot/0.2 (Metrics Tools Analytics Crawler; https://metrics-tools.de/robot.html; crawler@metrics-tools.de) |
12 | 2 | 0,14% | python-requests/2.25.1 |
13 | 1 | 0,07% | Browser: Internet Explorer 5.0 |
14 | 1 | 0,07% | Browser: Internet Explorer 6.0 (Win) |
15 | 1 | 0,07% | CCBot/2.0 (https://commoncrawl.org/faq/) |
View All User Agents |