Summary Period: June 2024
Generated 01-lip-2024 01:05 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 7449 | 57,06% | Browser: Safari (OSX) |
2 | 2703 | 20,70% | Browser: Netscape 4.8 |
3 | 983 | 7,53% | ZoominfoBot (zoominfobot at zoominfo dot com) |
4 | 924 | 7,08% | Browser: Firefox |
5 | 395 | 3,03% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
6 | 172 | 1,32% | SonyEricssonK610i/R1CB Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
7 | 44 | 0,34% | Spider: Googlebot |
8 | 24 | 0,18% | CCBot/2.0 (https://commoncrawl.org/faq/) |
9 | 22 | 0,17% | DnBCrawler-Analytics |
10 | 14 | 0,11% | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1) |
11 | 9 | 0,07% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
12 | 6 | 0,05% | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
13 | 6 | 0,05% | curl/7.41.0 |
14 | 4 | 0,03% | aria2/1.37.0 |
15 | 3 | 0,02% | Go-http-client/1.1 |
View All User Agents |