Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Summary Period: April 2022
Generated 01-maj-2022 01:11 CEST
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,004 | 1581 | 28,27% | 4983 | 49,03% | 4974 | 52,82% | 80,21 Mb | 35,09% | 198 | 10,59% | 94.152.143.35 | |
2 | 0,017 | 665 | 11,89% | 707 | 6,96% | 663 | 7,04% | 15,28 Mb | 6,68% | 2 | 0,11% | 154.54.249.208 | |
3 | 0,001 | 294 | 5,26% | 294 | 2,89% | 294 | 3,12% | 2,90 Mb | 1,27% | 257 | 13,75% | 46.41.135.158 | |
4 | 0,003 | 215 | 3,84% | 230 | 2,26% | 162 | 1,72% | 5,56 Mb | 2,43% | 113 | 6,05% | 114.119.135.42 | |
5 | 0,003 | 178 | 3,18% | 376 | 3,70% | 376 | 3,99% | 17,72 Mb | 7,75% | 67 | 3,58% | 85.25.210.23 | |
6 | 0,002 | 175 | 3,13% | 186 | 1,83% | 132 | 1,40% | 3,48 Mb | 1,52% | 82 | 4,39% | 114.119.135.30 | |
7 | 0,002 | 159 | 2,84% | 173 | 1,70% | 119 | 1,26% | 3,58 Mb | 1,57% | 88 | 4,71% | 114.119.135.32 | |
8 | 0,002 | 159 | 2,84% | 183 | 1,80% | 137 | 1,45% | 13,11 Mb | 5,73% | 88 | 4,71% | 114.119.135.37 | |
9 | 0,002 | 157 | 2,81% | 170 | 1,67% | 127 | 1,35% | 4,72 Mb | 2,06% | 81 | 4,33% | 114.119.133.69 | |
10 | 0,002 | 154 | 2,75% | 170 | 1,67% | 125 | 1,33% | 5,62 Mb | 2,46% | 83 | 4,44% | 114.119.135.34 | |
11 | 0,002 | 118 | 2,11% | 141 | 1,39% | 106 | 1,13% | 9,33 Mb | 4,08% | 67 | 3,58% | 114.119.135.35 | |
12 | 0,001 | 97 | 1,73% | 98 | 0,96% | 98 | 1,04% | 1,26 Mb | 0,55% | 7 | 0,37% | 65.108.79.209 | |
13 | 0,000 | 86 | 1,54% | 86 | 0,85% | 86 | 0,91% | 3,73 Mb | 1,63% | 86 | 4,60% | 91.208.44.241 | |
14 | 0,000 | 83 | 1,48% | 84 | 0,83% | 84 | 0,89% | 1,01 Mb | 0,44% | 2 | 0,11% | 142.132.248.188 | |
15 | 0,000 | 66 | 1,18% | 66 | 0,65% | 66 | 0,70% | 384,91 Kb | 0,16% | 1 | 0,05% | 192.3.233.235 | |
16 | 0,000 | 49 | 0,88% | 49 | 0,48% | 1 | 0,01% | 250,12 Kb | 0,11% | 1 | 0,05% | 92.205.58.31 | |
17 | 0,000 | 46 | 0,82% | 46 | 0,45% | 28 | 0,30% | 1,03 Mb | 0,45% | 2 | 0,11% | 80.103.121.182 | |
18 | 0,001 | 36 | 0,64% | 37 | 0,36% | 37 | 0,39% | 844,52 Kb | 0,36% | 1 | 0,05% | 116.203.116.168 | |
19 | 0,000 | 36 | 0,64% | 40 | 0,39% | 40 | 0,42% | 349,75 Kb | 0,15% | 2 | 0,11% | 154.54.249.18 | |
20 | 0,001 | 34 | 0,61% | 34 | 0,33% | 34 | 0,36% | 1002,14 Kb | 0,43% | 2 | 0,11% | 135.181.109.63 | |
21 | 0,001 | 33 | 0,59% | 36 | 0,35% | 36 | 0,38% | 1,26 Mb | 0,55% | 2 | 0,11% | 116.203.224.166 | |
22 | 0,000 | 32 | 0,57% | 36 | 0,35% | 1 | 0,01% | 314,44 Kb | 0,13% | 1 | 0,05% | 20.99.234.181 | |
23 | 0,000 | 28 | 0,50% | 30 | 0,30% | 30 | 0,32% | 891,44 Kb | 0,38% | 2 | 0,11% | 116.203.201.27 | |
24 | 0,001 | 28 | 0,50% | 29 | 0,29% | 29 | 0,31% | 1,16 Mb | 0,51% | 1 | 0,05% | 135.181.109.34 | |
25 | 0,000 | 28 | 0,50% | 29 | 0,29% | 29 | 0,31% | 1,39 Mb | 0,61% | 2 | 0,11% | 95.217.185.161 | |
26 | 0,000 | 24 | 0,43% | 32 | 0,31% | 30 | 0,32% | 10,79 Mb | 4,72% | 23 | 1,23% | 157.55.39.201 | |
27 | 0,000 | 23 | 0,41% | 23 | 0,23% | 1 | 0,01% | 119,99 Kb | 0,05% | 1 | 0,05% | 92.205.59.167 | |
28 | 0,000 | 22 | 0,39% | 22 | 0,22% | 22 | 0,23% | 815,12 Kb | 0,35% | 11 | 0,59% | 51.77.34.3 | |
29 | 0,000 | 21 | 0,38% | 22 | 0,22% | 0 | 0,00% | 197,37 Kb | 0,08% | 1 | 0,05% | 51.120.240.89 | |
30 | 0,000 | 19 | 0,34% | 19 | 0,19% | 19 | 0,20% | 75,54 Kb | 0,03% | 1 | 0,05% | 107.189.28.88 | |
... | 135255 | 17,83% | 947 | 16,93% | 1732 | 17,04% | 1531 | 16,26% | 40,34 Mb | 17,64% | 594 | 31,78% | Other |
View All Sites |
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,004 | 1581 | 28,27% | 4983 | 49,03% | 4974 | 52,82% | 80,21 Mb | 35,09% | 198 | 10,59% | 94.152.143.35 | |
2 | 0,003 | 178 | 3,18% | 376 | 3,70% | 376 | 3,99% | 17,72 Mb | 7,75% | 67 | 3,58% | 85.25.210.23 | |
3 | 0,017 | 665 | 11,89% | 707 | 6,96% | 663 | 7,04% | 15,28 Mb | 6,68% | 2 | 0,11% | 154.54.249.208 | |
4 | 0,002 | 159 | 2,84% | 183 | 1,80% | 137 | 1,45% | 13,11 Mb | 5,73% | 88 | 4,71% | 114.119.135.37 | |
5 | 0,000 | 24 | 0,43% | 32 | 0,31% | 30 | 0,32% | 10,79 Mb | 4,72% | 23 | 1,23% | 157.55.39.201 | |
6 | 0,002 | 118 | 2,11% | 141 | 1,39% | 106 | 1,13% | 9,33 Mb | 4,08% | 67 | 3,58% | 114.119.135.35 | |
7 | 0,000 | 12 | 0,21% | 15 | 0,15% | 14 | 0,15% | 6,64 Mb | 2,91% | 11 | 0,59% | 157.55.39.100 | |
8 | 0,002 | 154 | 2,75% | 170 | 1,67% | 125 | 1,33% | 5,62 Mb | 2,46% | 83 | 4,44% | 114.119.135.34 | |
9 | 0,003 | 215 | 3,84% | 230 | 2,26% | 162 | 1,72% | 5,56 Mb | 2,43% | 113 | 6,05% | 114.119.135.42 | |
10 | 0,002 | 157 | 2,81% | 170 | 1,67% | 127 | 1,35% | 4,72 Mb | 2,06% | 81 | 4,33% | 114.119.133.69 | |
... | 266782 | 35,17% | 2330 | 41,66% | 3156 | 31,05% | 2703 | 28,70% | 59,62 Mb | 26,08% | 1136 | 60,78% | Other |