Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Summary Period: June 2023
Generated 01-lip-2023 01:03 CEST
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,004 | 4011 | 26,65% | 4011 | 17,29% | 4011 | 17,65% | 6,58 Mb | 1,86% | 3 | 0,11% | 45.83.220.184 | |
2 | 0,004 | 3108 | 20,65% | 9884 | 42,61% | 9876 | 43,46% | 158,56 Mb | 44,73% | 105 | 3,99% | 94.152.143.35 | |
3 | 0,001 | 2178 | 14,47% | 2178 | 9,39% | 2178 | 9,58% | 3,47 Mb | 0,98% | 1 | 0,04% | 185.65.134.169 | |
4 | 0,007 | 446 | 2,96% | 448 | 1,93% | 448 | 1,97% | 20,31 Mb | 5,73% | 1 | 0,04% | 65.108.41.9 | |
5 | 0,008 | 445 | 2,96% | 447 | 1,93% | 447 | 1,97% | 13,24 Mb | 3,73% | 1 | 0,04% | 144.76.67.250 | |
6 | 0,000 | 216 | 1,43% | 216 | 0,93% | 216 | 0,95% | 2,16 Mb | 0,61% | 187 | 7,10% | 46.41.136.200 | |
7 | 0,000 | 136 | 0,90% | 142 | 0,61% | 140 | 0,62% | 1,41 Mb | 0,40% | 4 | 0,15% | 162.55.85.215 | |
8 | 0,000 | 116 | 0,77% | 143 | 0,62% | 140 | 0,62% | 2,79 Mb | 0,79% | 101 | 3,84% | 157.55.39.207 | |
9 | 0,001 | 103 | 0,68% | 105 | 0,45% | 105 | 0,46% | 1,48 Mb | 0,42% | 1 | 0,04% | 136.243.228.180 | |
10 | 0,000 | 98 | 0,65% | 99 | 0,43% | 99 | 0,44% | 1,22 Mb | 0,34% | 7 | 0,27% | 65.21.237.125 | |
11 | 0,001 | 78 | 0,52% | 79 | 0,34% | 79 | 0,35% | 3,17 Mb | 0,89% | 1 | 0,04% | 65.109.146.33 | |
12 | 0,000 | 71 | 0,47% | 72 | 0,31% | 69 | 0,30% | 2,46 Mb | 0,69% | 1 | 0,04% | 23.81.27.114 | |
13 | 0,000 | 70 | 0,47% | 86 | 0,37% | 85 | 0,37% | 1,06 Mb | 0,30% | 58 | 2,20% | 40.77.167.126 | |
14 | 0,000 | 59 | 0,39% | 59 | 0,25% | 59 | 0,26% | 2,18 Mb | 0,62% | 1 | 0,04% | 65.109.158.42 | |
15 | 0,000 | 56 | 0,37% | 58 | 0,25% | 58 | 0,26% | 789,70 Kb | 0,22% | 1 | 0,04% | 135.181.79.106 | |
16 | 0,001 | 55 | 0,37% | 59 | 0,25% | 59 | 0,26% | 2,27 Mb | 0,64% | 1 | 0,04% | 65.109.146.34 | |
17 | 0,001 | 51 | 0,34% | 58 | 0,25% | 58 | 0,26% | 2,84 Mb | 0,80% | 1 | 0,04% | 65.109.158.53 | |
18 | 0,000 | 41 | 0,27% | 41 | 0,18% | 41 | 0,18% | 1,83 Mb | 0,52% | 41 | 1,56% | 217.182.77.177 | |
19 | 0,000 | 36 | 0,24% | 36 | 0,16% | 36 | 0,16% | 1,61 Mb | 0,45% | 36 | 1,37% | 185.201.115.134 | |
20 | 0,000 | 36 | 0,24% | 65 | 0,28% | 65 | 0,29% | 1,60 Mb | 0,45% | 36 | 1,37% | 40.77.167.139 | |
21 | 0,001 | 35 | 0,23% | 37 | 0,16% | 36 | 0,16% | 1,05 Mb | 0,30% | 6 | 0,23% | 217.113.194.225 | |
22 | 0,000 | 32 | 0,21% | 32 | 0,14% | 32 | 0,14% | 1,23 Mb | 0,35% | 4 | 0,15% | 51.77.34.3 | |
23 | 0,001 | 31 | 0,21% | 32 | 0,14% | 31 | 0,14% | 1021,98 Kb | 0,28% | 5 | 0,19% | 217.113.194.207 | |
24 | 0,001 | 31 | 0,21% | 31 | 0,13% | 31 | 0,14% | 1,07 Mb | 0,30% | 5 | 0,19% | 217.113.194.247 | |
25 | 0,000 | 31 | 0,21% | 31 | 0,13% | 31 | 0,14% | 1,12 Mb | 0,32% | 1 | 0,04% | 65.109.145.233 | |
26 | 0,000 | 31 | 0,21% | 31 | 0,13% | 31 | 0,14% | 1,38 Mb | 0,39% | 31 | 1,18% | 91.188.125.113 | |
27 | 0,001 | 30 | 0,20% | 30 | 0,13% | 30 | 0,13% | 1,11 Mb | 0,31% | 6 | 0,23% | 217.113.194.213 | |
28 | 0,000 | 30 | 0,20% | 35 | 0,15% | 35 | 0,15% | 855,98 Kb | 0,24% | 5 | 0,19% | 217.113.194.248 | |
29 | 0,001 | 29 | 0,19% | 29 | 0,13% | 29 | 0,13% | 814,04 Kb | 0,22% | 6 | 0,23% | 217.113.194.209 | |
30 | 0,000 | 29 | 0,19% | 32 | 0,14% | 30 | 0,13% | 817,50 Kb | 0,23% | 5 | 0,19% | 217.113.194.215 | |
... | 697232 | 45,09% | 3334 | 22,15% | 4593 | 19,80% | 4139 | 18,21% | 113,10 Mb | 31,91% | 1970 | 74,85% | Other |
View All Sites |
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,004 | 3108 | 20,65% | 9884 | 42,61% | 9876 | 43,46% | 158,56 Mb | 44,73% | 105 | 3,99% | 94.152.143.35 | |
2 | 0,007 | 446 | 2,96% | 448 | 1,93% | 448 | 1,97% | 20,31 Mb | 5,73% | 1 | 0,04% | 65.108.41.9 | |
3 | 0,008 | 445 | 2,96% | 447 | 1,93% | 447 | 1,97% | 13,24 Mb | 3,73% | 1 | 0,04% | 144.76.67.250 | |
4 | 0,004 | 4011 | 26,65% | 4011 | 17,29% | 4011 | 17,65% | 6,58 Mb | 1,86% | 3 | 0,11% | 45.83.220.184 | |
5 | 0,000 | 0 | 0,00% | 1 | 0,00% | 1 | 0,00% | 6,16 Mb | 1,74% | 0 | 0,00% | 114.119.139.247 | |
6 | 0,001 | 2178 | 14,47% | 2178 | 9,39% | 2178 | 9,58% | 3,47 Mb | 0,98% | 1 | 0,04% | 185.65.134.169 | |
7 | 0,001 | 78 | 0,52% | 79 | 0,34% | 79 | 0,35% | 3,17 Mb | 0,89% | 1 | 0,04% | 65.109.146.33 | |
8 | 0,001 | 51 | 0,34% | 58 | 0,25% | 58 | 0,26% | 2,84 Mb | 0,80% | 1 | 0,04% | 65.109.158.53 | |
9 | 0,000 | 116 | 0,77% | 143 | 0,62% | 140 | 0,62% | 2,79 Mb | 0,79% | 101 | 3,84% | 157.55.39.207 | |
10 | 0,000 | 71 | 0,47% | 72 | 0,31% | 69 | 0,30% | 2,46 Mb | 0,69% | 1 | 0,04% | 23.81.27.114 | |
... | 882243 | 57,06% | 4549 | 30,22% | 5878 | 25,34% | 5417 | 23,84% | 134,90 Mb | 38,06% | 2417 | 91,83% | Other |