Raport Dzienny -  kwiecień 2024

Daily Report for April 2024 (in KB)
Day Ref Hits Files Pages Visits Sites Volume
in out all
1 5,405 36085 35996 10259 1115 926 23,96 Mb 1,06 Gb 1,08 Gb
2 3,987 22042 21878 8227 1421 1114 14,77 Mb 961,98 Mb 976,75 Mb
3 4,096 22072 21872 5991 1298 1076 32,83 Mb 1,03 Gb 1,06 Gb
4 0,712 7537 7410 1912 1245 1076 16,64 Mb 468,81 Mb 485,45 Mb
5 0,782 7952 7863 2462 1446 1079 6,00 Mb 672,35 Mb 678,36 Mb
6 0,643 6676 6557 1746 1249 1031 5,38 Mb 301,42 Mb 306,80 Mb
7 3,977 25582 25508 6025 1146 1002 16,96 Mb 813,86 Mb 830,82 Mb
8 0,765 10822 10631 3384 1447 1179 8,32 Mb 418,23 Mb 426,55 Mb
9 0,970 11356 11141 2803 1313 1120 8,18 Mb 1,20 Gb 1,21 Gb
10 0,856 12106 11876 3789 1254 1105 9,73 Mb 2,23 Gb 2,24 Gb
11 0,685 8019 7746 2049 1242 1015 6,35 Mb 511,95 Mb 518,30 Mb
12 0,771 8466 8358 2843 1156 838 7,40 Mb 749,10 Mb 756,50 Mb
13 0,870 9143 9046 3635 1254 938 6,31 Mb 763,65 Mb 769,96 Mb
14 1,770 13424 12934 3713 1426 1135 9,11 Mb 538,28 Mb 547,39 Mb
15 0,928 10372 9951 4044 2018 1252 8,67 Mb 433,34 Mb 442,01 Mb
16 1,009 10919 10681 3663 1992 1307 8,25 Mb 532,10 Mb 540,35 Mb
17 0,520 8440 8235 3137 1459 1155 5,98 Mb 765,68 Mb 771,67 Mb
18 1,335 15392 15126 4344 1248 1009 9,75 Mb 3,20 Gb 3,21 Gb
19 0,639 10556 10405 2991 1608 1311 7,55 Mb 1,47 Gb 1,48 Gb
20 0,681 10138 10010 2909 1494 1222 6,95 Mb 1,69 Gb 1,70 Gb
21 0,889 8356 8198 2428 1128 838 6,15 Mb 784,58 Mb 790,72 Mb
22 0,555 7879 7727 2736 1222 1013 6,57 Mb 375,15 Mb 381,72 Mb
23 1,105 12492 12244 5118 1186 1028 8,40 Mb 1008,03 Mb 1016,42 Mb
24 0,608 8542 8084 2985 1538 1071 7,32 Mb 1,08 Gb 1,09 Gb
25 1,333 14490 14064 4735 2148 1597 11,12 Mb 2,04 Gb 2,05 Gb
26 2,247 21029 20645 6171 2248 1576 13,13 Mb 3,18 Gb 3,19 Gb
27 1,066 11099 10831 3334 2067 1311 8,21 Mb 1,88 Gb 1,89 Gb
28 0,642 7826 7541 2059 1277 1215 5,99 Mb 1,36 Gb 1,36 Gb
29 8,765 66470 66184 25239 1802 1514 37,68 Mb 3,63 Gb 3,66 Gb
30 0,689 8849 8354 2992 1577 1123 6,86 Mb 849,94 Mb 856,79 Mb
Daily Report for April 2024 (percentage)
Day Hits Files Pages Visits Sites Volume
in out all
1 8,31% 8,43% 7,45% 2,54% 1,35% 7,25% 2,96% 3,00%
2 5,08% 5,12% 5,97% 3,23% 1,63% 4,47% 2,63% 2,65%
3 5,08% 5,12% 4,35% 2,95% 1,57% 9,93% 2,88% 2,95%
4 1,74% 1,73% 1,39% 2,83% 1,57% 5,03% 1,28% 1,31%
5 1,83% 1,84% 1,79% 3,29% 1,58% 1,82% 1,84% 1,84%
6 1,54% 1,54% 1,27% 2,84% 1,51% 1,63% 0,82% 0,83%
7 5,89% 5,97% 4,37% 2,61% 1,47% 5,13% 2,22% 2,25%
8 2,49% 2,49% 2,46% 3,29% 1,72% 2,52% 1,14% 1,16%
9 2,62% 2,61% 2,04% 2,99% 1,64% 2,48% 3,36% 3,35%
10 2,79% 2,78% 2,75% 2,85% 1,62% 2,94% 6,23% 6,20%
11 1,85% 1,81% 1,49% 2,82% 1,48% 1,92% 1,40% 1,40%
12 1,95% 1,96% 2,06% 2,63% 1,23% 2,24% 2,05% 2,05%
13 2,11% 2,12% 2,64% 2,85% 1,37% 1,91% 2,09% 2,09%
14 3,09% 3,03% 2,70% 3,24% 1,66% 2,76% 1,47% 1,48%
15 2,39% 2,33% 2,94% 4,59% 1,83% 2,62% 1,18% 1,20%
16 2,52% 2,50% 2,66% 4,53% 1,91% 2,50% 1,45% 1,46%
17 1,94% 1,93% 2,28% 3,32% 1,69% 1,81% 2,09% 2,09%
18 3,55% 3,54% 3,15% 2,84% 1,48% 2,95% 8,95% 8,90%
19 2,43% 2,44% 2,17% 3,66% 1,92% 2,28% 4,12% 4,10%
20 2,34% 2,34% 2,11% 3,40% 1,79% 2,10% 4,74% 4,72%
21 1,92% 1,92% 1,76% 2,57% 1,23% 1,86% 2,14% 2,14%
22 1,81% 1,81% 1,99% 2,78% 1,48% 1,99% 1,03% 1,03%
23 2,88% 2,87% 3,72% 2,70% 1,50% 2,54% 2,75% 2,75%
24 1,97% 1,89% 2,17% 3,50% 1,57% 2,21% 3,03% 3,02%
25 3,34% 3,29% 3,44% 4,89% 2,34% 3,36% 5,70% 5,67%
26 4,84% 4,83% 4,48% 5,11% 2,31% 3,97% 8,90% 8,85%
27 2,56% 2,54% 2,42% 4,70% 1,92% 2,48% 5,27% 5,25%
28 1,80% 1,77% 1,50% 2,90% 1,78% 1,81% 3,80% 3,78%
29 15,31% 15,50% 18,33% 4,10% 2,22% 11,40% 10,15% 10,16%
30 2,04% 1,96% 2,17% 3,59% 1,64% 2,07% 2,32% 2,32%