Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,003 | 703 | 13,00% | 6248 | 46,65% | 6248 | 49,56% | 100,93 Mb | 43,24% | 227 | 8,10% | 94.152.143.35 | |
2 | 0,004 | 238 | 4,40% | 240 | 1,79% | 240 | 1,90% | 8,19 Mb | 3,51% | 1 | 0,04% | 164.92.252.156 | |
3 | 0,004 | 190 | 3,51% | 326 | 2,43% | 319 | 2,53% | 6,56 Mb | 2,81% | 123 | 4,39% | 216.244.66.202 | |
4 | 0,003 | 169 | 3,13% | 181 | 1,35% | 175 | 1,39% | 2,86 Mb | 1,23% | 3 | 0,11% | 213.239.205.62 | |
5 | 0,003 | 123 | 2,28% | 127 | 0,95% | 127 | 1,01% | 3,06 Mb | 1,31% | 32 | 1,14% | 148.81.194.164 | |
6 | 0,003 | 121 | 2,24% | 125 | 0,93% | 125 | 0,99% | 2,62 Mb | 1,12% | 31 | 1,11% | 148.81.194.163 | |
7 | 0,000 | 101 | 1,87% | 101 | 0,75% | 0 | 0,00% | 881,03 Kb | 0,37% | 1 | 0,04% | 216.24.219.114 | |
8 | 0,000 | 94 | 1,74% | 94 | 0,70% | 94 | 0,75% | 625,61 Kb | 0,26% | 1 | 0,04% | 163.5.32.91 | |
9 | 0,001 | 85 | 1,57% | 89 | 0,66% | 89 | 0,71% | 1,82 Mb | 0,78% | 29 | 1,03% | 148.81.194.162 | |
10 | 0,001 | 85 | 1,57% | 87 | 0,65% | 87 | 0,69% | 2,51 Mb | 1,08% | 31 | 1,11% | 148.81.194.165 | |
11 | 0,000 | 57 | 1,05% | 100 | 0,75% | 97 | 0,77% | 2,36 Mb | 1,01% | 2 | 0,07% | 91.188.99.162 | |
12 | 0,001 | 55 | 1,02% | 55 | 0,41% | 55 | 0,44% | 552,96 Kb | 0,23% | 1 | 0,04% | 91.230.225.236 | |
13 | 0,000 | 54 | 1,00% | 54 | 0,40% | 54 | 0,43% | 904,90 Kb | 0,38% | 48 | 1,71% | 119.42.146.146 | |
14 | 0,000 | 52 | 0,96% | 52 | 0,39% | 52 | 0,41% | 2,18 Mb | 0,93% | 29 | 1,03% | 213.219.247.106 | |
15 | 0,000 | 48 | 0,89% | 48 | 0,36% | 1 | 0,01% | 45,06 Kb | 0,02% | 1 | 0,04% | 51.89.22.139 | |
16 | 0,000 | 46 | 0,85% | 46 | 0,34% | 46 | 0,36% | 1,88 Mb | 0,80% | 23 | 0,82% | 193.188.21.49 | |
17 | 0,000 | 46 | 0,85% | 49 | 0,37% | 49 | 0,39% | 583,02 Kb | 0,24% | 1 | 0,04% | 94.130.207.87 | |
18 | 0,000 | 38 | 0,70% | 38 | 0,28% | 0 | 0,00% | 361,91 Kb | 0,15% | 1 | 0,04% | 141.98.10.76 | |
19 | 0,000 | 38 | 0,70% | 38 | 0,28% | 38 | 0,30% | 1,56 Mb | 0,67% | 19 | 0,68% | 213.219.247.144 | |
20 | 0,000 | 31 | 0,57% | 73 | 0,55% | 69 | 0,55% | 2,02 Mb | 0,86% | 28 | 1,00% | 66.249.76.200 | |
21 | 0,000 | 30 | 0,55% | 31 | 0,23% | 31 | 0,25% | 472,63 Kb | 0,20% | 1 | 0,04% | 3.238.180.174 | |
22 | 0,000 | 28 | 0,52% | 43 | 0,32% | 42 | 0,33% | 471,75 Kb | 0,20% | 21 | 0,75% | 148.81.194.167 | |
23 | 0,000 | 27 | 0,50% | 27 | 0,20% | 27 | 0,21% | 443,48 Kb | 0,19% | 8 | 0,29% | 108.61.207.243 | |
24 | 0,000 | 26 | 0,48% | 28 | 0,21% | 2 | 0,02% | 255,71 Kb | 0,11% | 1 | 0,04% | 64.176.81.178 | |
25 | 0,000 | 26 | 0,48% | 89 | 0,66% | 87 | 0,69% | 1,27 Mb | 0,54% | 25 | 0,89% | 66.249.76.44 | |
26 | 0,000 | 23 | 0,43% | 45 | 0,34% | 43 | 0,34% | 674,71 Kb | 0,28% | 23 | 0,82% | 66.249.76.202 | |
27 | 0,000 | 22 | 0,41% | 70 | 0,52% | 68 | 0,54% | 905,10 Kb | 0,38% | 20 | 0,71% | 66.249.76.201 | |
28 | 0,000 | 21 | 0,39% | 56 | 0,42% | 55 | 0,44% | 772,54 Kb | 0,32% | 21 | 0,75% | 66.249.68.68 | |
29 | 0,000 | 21 | 0,39% | 31 | 0,23% | 29 | 0,23% | 1,54 Mb | 0,66% | 20 | 0,71% | 66.249.68.70 | |
30 | 0,000 | 20 | 0,37% | 20 | 0,15% | 2 | 0,02% | 191,03 Kb | 0,08% | 2 | 0,07% | 23.239.19.56 | |
... | 420156 | 39,68% | 2788 | 51,57% | 4783 | 35,71% | 4256 | 33,76% | 84,13 Mb | 36,04% | 2029 | 72,39% | Other |
View All Sites |
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,003 | 703 | 13,00% | 6248 | 46,65% | 6248 | 49,56% | 100,93 Mb | 43,24% | 227 | 8,10% | 94.152.143.35 | |
2 | 0,004 | 238 | 4,40% | 240 | 1,79% | 240 | 1,90% | 8,19 Mb | 3,51% | 1 | 0,04% | 164.92.252.156 | |
3 | 0,004 | 190 | 3,51% | 326 | 2,43% | 319 | 2,53% | 6,56 Mb | 2,81% | 123 | 4,39% | 216.244.66.202 | |
4 | 0,003 | 123 | 2,28% | 127 | 0,95% | 127 | 1,01% | 3,06 Mb | 1,31% | 32 | 1,14% | 148.81.194.164 | |
5 | 0,003 | 169 | 3,13% | 181 | 1,35% | 175 | 1,39% | 2,86 Mb | 1,23% | 3 | 0,11% | 213.239.205.62 | |
6 | 0,003 | 121 | 2,24% | 125 | 0,93% | 125 | 0,99% | 2,62 Mb | 1,12% | 31 | 1,11% | 148.81.194.163 | |
7 | 0,001 | 85 | 1,57% | 87 | 0,65% | 87 | 0,69% | 2,51 Mb | 1,08% | 31 | 1,11% | 148.81.194.165 | |
8 | 0,000 | 57 | 1,05% | 100 | 0,75% | 97 | 0,77% | 2,36 Mb | 1,01% | 2 | 0,07% | 91.188.99.162 | |
9 | 0,000 | 52 | 0,96% | 52 | 0,39% | 52 | 0,41% | 2,18 Mb | 0,93% | 29 | 1,03% | 213.219.247.106 | |
10 | 0,000 | 31 | 0,57% | 73 | 0,55% | 69 | 0,55% | 2,02 Mb | 0,86% | 28 | 1,00% | 66.249.76.200 | |
... | 502238 | 47,44% | 3637 | 67,28% | 5835 | 43,56% | 5068 | 40,20% | 100,15 Mb | 42,90% | 2296 | 81,91% | Other |