Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Summary Period: January 2024
Generated 01-lut-2024 01:08 CET
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,025 | 2836 | 32,64% | 2836 | 18,85% | 2836 | 19,60% | 21,52 Mb | 0,47% | 1 | 0,06% | 194.26.135.73 | |
2 | 0,003 | 2802 | 32,25% | 7555 | 50,22% | 7546 | 52,14% | 133,55 Mb | 2,89% | 169 | 9,87% | 94.152.143.35 | |
3 | 0,004 | 247 | 2,84% | 249 | 1,66% | 248 | 1,71% | 9,61 Mb | 0,21% | 1 | 0,06% | 141.94.106.71 | |
4 | 0,004 | 247 | 2,84% | 249 | 1,66% | 247 | 1,71% | 6,73 Mb | 0,15% | 1 | 0,06% | 195.201.12.243 | |
5 | 0,004 | 212 | 2,44% | 230 | 1,53% | 220 | 1,52% | 6,12 Mb | 0,13% | 5 | 0,29% | 162.55.85.228 | |
6 | 0,000 | 171 | 1,97% | 171 | 1,14% | 171 | 1,18% | 2,35 Mb | 0,05% | 144 | 8,41% | 46.41.136.200 | |
7 | 0,000 | 132 | 1,52% | 132 | 0,88% | 132 | 0,91% | 4,40 Mb | 0,10% | 132 | 7,71% | 185.201.115.134 | |
8 | 0,000 | 115 | 1,32% | 115 | 0,76% | 115 | 0,79% | 3,84 Mb | 0,08% | 115 | 6,71% | 185.201.112.48 | |
9 | 0,000 | 114 | 1,31% | 114 | 0,76% | 114 | 0,79% | 3,81 Mb | 0,08% | 114 | 6,65% | 217.182.77.177 | |
10 | 0,000 | 104 | 1,20% | 104 | 0,69% | 104 | 0,72% | 3,46 Mb | 0,07% | 104 | 6,07% | 91.188.125.113 | |
11 | 0,002 | 81 | 0,93% | 157 | 1,04% | 145 | 1,00% | 7,34 Mb | 0,16% | 60 | 3,50% | 216.244.66.235 | |
12 | 0,000 | 73 | 0,84% | 75 | 0,50% | 0 | 0,00% | 621,89 Kb | 0,01% | 1 | 0,06% | 216.73.160.197 | |
13 | 0,001 | 58 | 0,67% | 60 | 0,40% | 60 | 0,41% | 1,49 Mb | 0,03% | 1 | 0,06% | 136.243.220.209 | |
14 | 0,000 | 50 | 0,58% | 171 | 1,14% | 171 | 1,18% | 2,31 Mb | 0,05% | 16 | 0,93% | 79.190.237.202 | |
15 | 0,000 | 44 | 0,51% | 53 | 0,35% | 53 | 0,37% | 2,46 Mb | 0,05% | 1 | 0,06% | 123.54.170.64 | |
16 | 0,000 | 44 | 0,51% | 53 | 0,35% | 53 | 0,37% | 2,46 Mb | 0,05% | 1 | 0,06% | 42.202.16.31 | |
17 | 0,000 | 44 | 0,51% | 59 | 0,39% | 59 | 0,41% | 3,81 Mb | 0,08% | 1 | 0,06% | 42.202.21.243 | |
18 | 0,000 | 32 | 0,37% | 34 | 0,23% | 3 | 0,02% | 285,89 Kb | 0,01% | 2 | 0,12% | 185.241.208.116 | |
19 | 0,000 | 32 | 0,37% | 34 | 0,23% | 3 | 0,02% | 290,43 Kb | 0,01% | 2 | 0,12% | 185.241.208.58 | |
20 | 0,000 | 32 | 0,37% | 34 | 0,23% | 3 | 0,02% | 290,42 Kb | 0,01% | 2 | 0,12% | 20.125.101.243 | |
21 | 0,000 | 32 | 0,37% | 34 | 0,23% | 3 | 0,02% | 290,42 Kb | 0,01% | 2 | 0,12% | 20.150.146.122 | |
22 | 0,000 | 31 | 0,36% | 33 | 0,22% | 33 | 0,23% | 1,04 Mb | 0,02% | 1 | 0,06% | 42.202.16.126 | |
23 | 0,000 | 27 | 0,31% | 33 | 0,22% | 33 | 0,23% | 1,13 Mb | 0,02% | 1 | 0,06% | 42.202.16.63 | |
24 | 0,000 | 26 | 0,30% | 28 | 0,19% | 2 | 0,01% | 234,37 Kb | 0,00% | 1 | 0,06% | 45.138.16.202 | |
25 | 0,000 | 22 | 0,25% | 24 | 0,16% | 24 | 0,17% | 676,11 Kb | 0,01% | 1 | 0,06% | 42.202.17.119 | |
26 | 0,000 | 20 | 0,23% | 21 | 0,14% | 21 | 0,15% | 1022,07 Kb | 0,02% | 1 | 0,06% | 42.202.16.85 | |
27 | 0,000 | 19 | 0,22% | 19 | 0,13% | 19 | 0,13% | 204,23 Kb | 0,00% | 3 | 0,18% | 172.191.45.163 | |
28 | 0,000 | 15 | 0,17% | 15 | 0,10% | 0 | 0,00% | 79,53 Kb | 0,00% | 5 | 0,29% | 34.222.26.176 | |
29 | 0,000 | 15 | 0,17% | 33 | 0,22% | 32 | 0,22% | 95,50 Mb | 2,07% | 1 | 0,06% | 83.3.132.174 | |
30 | 0,000 | 11 | 0,13% | 14 | 0,09% | 13 | 0,09% | 162,81 Kb | 0,00% | 11 | 0,64% | 51.222.253.1 | |
... | 197386 | 14,27% | 1000 | 11,51% | 2304 | 15,32% | 2009 | 13,88% | 4,20 Gb | 93,13% | 813 | 47,46% | Other |
View All Sites |
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,003 | 2802 | 32,25% | 7555 | 50,22% | 7546 | 52,14% | 133,55 Mb | 2,89% | 169 | 9,87% | 94.152.143.35 | |
2 | 0,000 | 4 | 0,05% | 28 | 0,19% | 28 | 0,19% | 124,81 Mb | 2,70% | 2 | 0,12% | 148.81.194.165 | |
3 | 0,000 | 3 | 0,03% | 10 | 0,07% | 10 | 0,07% | 119,18 Mb | 2,58% | 3 | 0,18% | 148.81.194.167 | |
4 | 0,000 | 8 | 0,09% | 20 | 0,13% | 20 | 0,14% | 106,31 Mb | 2,30% | 5 | 0,29% | 148.81.194.164 | |
5 | 0,000 | 4 | 0,05% | 17 | 0,11% | 17 | 0,12% | 103,05 Mb | 2,23% | 4 | 0,23% | 148.81.194.162 | |
6 | 0,000 | 0 | 0,00% | 3 | 0,02% | 2 | 0,01% | 97,90 Mb | 2,12% | 0 | 0,00% | 95.171.99.187 | |
7 | 0,000 | 0 | 0,00% | 11 | 0,07% | 11 | 0,08% | 96,17 Mb | 2,08% | 0 | 0,00% | 148.81.194.163 | |
8 | 0,000 | 15 | 0,17% | 33 | 0,22% | 32 | 0,22% | 95,50 Mb | 2,07% | 1 | 0,06% | 83.3.132.174 | |
9 | 0,000 | 0 | 0,00% | 4 | 0,03% | 4 | 0,03% | 61,15 Mb | 1,32% | 0 | 0,00% | 3.87.3.107 | |
10 | 0,000 | 0 | 0,00% | 4 | 0,03% | 4 | 0,03% | 61,14 Mb | 1,32% | 0 | 0,00% | 44.222.65.242 | |
... | 1302276 | 94,15% | 5852 | 67,36% | 7358 | 48,91% | 6798 | 46,97% | 3,53 Gb | 78,37% | 1529 | 89,26% | Other |