Summary Period: March 2024
Generated 01-kwi-2024 01:08 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 5136 | 48,80% | Browser: Safari (OSX) |
2 | 2672 | 25,39% | Go-http-client/1.1 |
3 | 1667 | 15,84% | Browser: Netscape 4.8 |
4 | 309 | 2,94% | netEstate NE Crawler (+http://www.website-datenbank.de/) |
5 | 208 | 1,98% | Browser: Firefox |
6 | 146 | 1,39% | claudebot |
7 | 96 | 0,91% | Go-http-client/2.0 |
8 | 83 | 0,79% | Spider: Googlebot |
9 | 35 | 0,33% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
10 | 26 | 0,25% | CCBot/2.0 (https://commoncrawl.org/faq/) |
11 | 20 | 0,19% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
12 | 6 | 0,06% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
13 | 4 | 0,04% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
14 | 3 | 0,03% | Browser: Internet Explorer 5.17 (Mac) |
15 | 1 | 0,01% | Browser: Epiphany (Gentoo) |
View All User Agents |