Top 30 of 1079 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,016 8524 32,50% 25671 53,20% 25474 55,33% 436,32 Mb 44,20% 468 10,13% 94.152.143.35
2 0,000 2077 7,92% 2090 4,33% 2074 4,50% 7,94 Mb 0,80% 1 0,02% 35.183.54.32
3 0,000 2077 7,92% 2090 4,33% 2074 4,50% 7,95 Mb 0,80% 1 0,02% 54.151.69.103
4 0,037 1896 7,23% 2083 4,32% 1829 3,97% 59,28 Mb 6,01% 12 0,26% 157.90.182.24
5 0,019 731 2,79% 784 1,62% 759 1,65% 25,84 Mb 2,62% 5 0,11% 154.54.249.199
6 0,015 681 2,60% 1264 2,62% 1225 2,66% 49,45 Mb 5,01% 376 8,14% 216.244.66.232
7 0,000 596 2,27% 608 1,26% 583 1,27% 1,08 Mb 0,11% 1 0,02% 92.205.20.83
8 0,000 595 2,27% 607 1,26% 582 1,26% 1,10 Mb 0,11% 2 0,04% 179.43.167.170
9 0,000 592 2,26% 604 1,25% 579 1,26% 1,06 Mb 0,11% 2 0,04% 141.255.164.186
10 0,005 400 1,53% 422 0,87% 347 0,75% 14,69 Mb 1,49% 191 4,13% 114.119.154.161
11 0,006 389 1,48% 412 0,85% 343 0,75% 14,18 Mb 1,44% 180 3,90% 114.119.154.14
12 0,006 389 1,48% 409 0,85% 338 0,73% 15,22 Mb 1,54% 175 3,79% 114.119.154.155
13 0,002 388 1,48% 389 0,81% 389 0,84% 5,19 Mb 0,53% 2 0,04% 138.201.214.188
14 0,006 381 1,45% 396 0,82% 315 0,68% 16,48 Mb 1,67% 195 4,22% 114.119.154.135
15 0,005 372 1,42% 399 0,83% 328 0,71% 15,56 Mb 1,58% 166 3,59% 114.119.154.13
16 0,005 361 1,38% 386 0,80% 305 0,66% 15,36 Mb 1,56% 182 3,94% 114.119.154.115
17 0,004 357 1,36% 386 0,80% 309 0,67% 14,83 Mb 1,50% 171 3,70% 114.119.154.124
18 0,000 222 0,85% 222 0,46% 0 0,00% 1,66 Mb 0,17% 1 0,02% 20.97.242.141
19 0,000 222 0,85% 222 0,46% 0 0,00% 1,65 Mb 0,17% 1 0,02% 20.98.220.7
20 0,000 181 0,69% 181 0,38% 0 0,00% 1,35 Mb 0,14% 1 0,02% 20.10.22.160
21 0,001 179 0,68% 205 0,42% 205 0,45% 3,10 Mb 0,31% 2 0,04% 154.54.249.18
22 0,007 151 0,58% 181 0,38% 179 0,39% 17,72 Mb 1,80% 1 0,02% 44.201.94.72
23 0,006 149 0,57% 160 0,33% 160 0,35% 13,44 Mb 1,36% 1 0,02% 3.215.79.204
24 0,000 136 0,52% 136 0,28% 136 0,30% 1,64 Mb 0,17% 108 2,34% 195.201.94.0
25 0,000 127 0,48% 130 0,27% 130 0,28% 775,96 Kb 0,08% 1 0,02% 64.124.8.31
26 0,000 107 0,41% 110 0,23% 110 0,24% 1,05 Mb 0,11% 1 0,02% 192.99.160.200
27 0,000 84 0,32% 211 0,44% 189 0,41% 4,86 Mb 0,49% 13 0,28% 188.252.7.238
28 0,000 84 0,32% 84 0,17% 84 0,18% 1,05 Mb 0,11% 69 1,49% 46.41.136.200
29 0,001 79 0,30% 181 0,38% 174 0,38% 42,37 Mb 4,29% 1 0,02% 3.236.107.249
30 0,000 73 0,28% 102 0,21% 102 0,22% 745,60 Kb 0,07% 1 0,02% 45.5.65.241
... 773685 17,21% 3628 13,83% 7127 14,77% 6718 14,59% 194,19 Mb 19,67% 2289 49,55% Other
View All Sites
Top 10 of 1079 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,016 8524 32,50% 25671 53,20% 25474 55,33% 436,32 Mb 44,20% 468 10,13% 94.152.143.35
2 0,037 1896 7,23% 2083 4,32% 1829 3,97% 59,28 Mb 6,01% 12 0,26% 157.90.182.24
3 0,015 681 2,60% 1264 2,62% 1225 2,66% 49,45 Mb 5,01% 376 8,14% 216.244.66.232
4 0,001 79 0,30% 181 0,38% 174 0,38% 42,37 Mb 4,29% 1 0,02% 3.236.107.249
5 0,019 731 2,79% 784 1,62% 759 1,65% 25,84 Mb 2,62% 5 0,11% 154.54.249.199
6 0,007 151 0,58% 181 0,38% 179 0,39% 17,72 Mb 1,80% 1 0,02% 44.201.94.72
7 0,006 381 1,45% 396 0,82% 315 0,68% 16,48 Mb 1,67% 195 4,22% 114.119.154.135
8 0,005 372 1,42% 399 0,83% 328 0,71% 15,56 Mb 1,58% 166 3,59% 114.119.154.13
9 0,005 361 1,38% 386 0,80% 305 0,66% 15,36 Mb 1,56% 182 3,94% 114.119.154.115
10 0,006 389 1,48% 409 0,85% 338 0,73% 15,22 Mb 1,54% 175 3,79% 114.119.154.155
... 1472447 32,76% 12663 48,28% 16498 34,19% 15114 32,83% 293,48 Mb 29,73% 3039 65,78% Other