Top 30 of 3056 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,078 221682 88,46% 221682 67,75% 221682 68,23% 313,49 Mb 12,25% 2 0,03% 146.70.144.44
2 0,030 6928 2,76% 78710 24,05% 77580 23,88% 1,06 Gb 42,28% 463 6,60% 94.152.143.35
3 0,088 1808 0,72% 1808 0,55% 1808 0,56% 119,51 Mb 4,67% 2 0,03% 38.92.40.62
4 0,003 1204 0,48% 1204 0,37% 1204 0,37% 4,72 Mb 0,18% 2 0,03% 64.176.183.106
5 0,002 996 0,40% 996 0,30% 996 0,31% 3,69 Mb 0,14% 4 0,06% 64.176.188.52
6 0,015 870 0,35% 1504 0,46% 1461 0,45% 75,53 Mb 2,95% 379 5,40% 216.244.66.232
7 0,019 811 0,32% 813 0,25% 788 0,24% 38,09 Mb 1,49% 1 0,01% 65.108.74.120
8 0,019 811 0,32% 812 0,25% 787 0,24% 37,84 Mb 1,48% 1 0,01% 65.21.35.194
9 0,019 797 0,32% 799 0,24% 775 0,24% 37,05 Mb 1,45% 1 0,01% 68.183.65.188
10 0,000 602 0,24% 602 0,18% 602 0,19% 1,68 Mb 0,07% 1 0,01% 197.1.87.76
11 0,010 458 0,18% 458 0,14% 458 0,14% 9,46 Mb 0,37% 4 0,06% 51.89.157.251
12 0,003 371 0,15% 378 0,12% 375 0,12% 5,44 Mb 0,21% 5 0,07% 136.243.220.209
13 0,000 223 0,09% 223 0,07% 223 0,07% 2,68 Mb 0,10% 175 2,49% 46.41.136.200
14 0,001 160 0,06% 160 0,05% 160 0,05% 1,20 Mb 0,05% 1 0,01% 52.128.31.32
15 0,001 143 0,06% 158 0,05% 157 0,05% 6,75 Mb 0,26% 3 0,04% 52.230.152.248
16 0,000 137 0,05% 147 0,04% 147 0,05% 4,65 Mb 0,18% 1 0,01% 110.154.100.145
17 0,000 137 0,05% 147 0,04% 147 0,05% 5,67 Mb 0,22% 1 0,01% 110.154.100.203
18 0,000 137 0,05% 147 0,04% 147 0,05% 4,64 Mb 0,18% 1 0,01% 139.213.43.13
19 0,000 137 0,05% 147 0,04% 147 0,05% 4,65 Mb 0,18% 1 0,01% 36.182.48.108
20 0,000 137 0,05% 147 0,04% 147 0,05% 5,39 Mb 0,21% 1 0,01% 36.182.48.253
21 0,000 137 0,05% 147 0,04% 147 0,05% 4,81 Mb 0,19% 1 0,01% 36.182.49.118
22 0,000 137 0,05% 147 0,04% 147 0,05% 2,55 Mb 0,10% 1 0,01% 36.182.49.49
23 0,000 137 0,05% 147 0,04% 147 0,05% 5,38 Mb 0,21% 1 0,01% 42.49.117.89
24 0,004 129 0,05% 148 0,05% 148 0,05% 12,71 Mb 0,50% 34 0,48% 148.81.194.162
25 0,005 129 0,05% 139 0,04% 139 0,04% 7,06 Mb 0,28% 1 0,01% 175.16.74.205
26 0,004 124 0,05% 140 0,04% 139 0,04% 13,73 Mb 0,54% 30 0,43% 148.81.194.163
27 0,004 120 0,05% 145 0,04% 145 0,04% 15,26 Mb 0,60% 31 0,44% 148.81.194.164
28 0,002 113 0,05% 122 0,04% 120 0,04% 4,83 Mb 0,19% 1 0,01% 44.200.140.218
29 0,002 111 0,04% 111 0,03% 106 0,03% 2,44 Mb 0,10% 1 0,01% 217.113.194.21
30 0,004 109 0,04% 134 0,04% 134 0,04% 12,15 Mb 0,47% 32 0,46% 148.81.194.165
... 4703669 36,40% 10806 4,31% 14787 4,52% 13721 4,22% 714,13 Mb 27,91% 5834 83,15% Other
View All Sites
Top 10 of 3056 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,030 6928 2,76% 78710 24,05% 77580 23,88% 1,06 Gb 42,28% 463 6,60% 94.152.143.35
2 0,078 221682 88,46% 221682 67,75% 221682 68,23% 313,49 Mb 12,25% 2 0,03% 146.70.144.44
3 0,088 1808 0,72% 1808 0,55% 1808 0,56% 119,51 Mb 4,67% 2 0,03% 38.92.40.62
4 0,015 870 0,35% 1504 0,46% 1461 0,45% 75,53 Mb 2,95% 379 5,40% 216.244.66.232
5 0,019 811 0,32% 813 0,25% 788 0,24% 38,09 Mb 1,49% 1 0,01% 65.108.74.120
6 0,019 811 0,32% 812 0,25% 787 0,24% 37,84 Mb 1,48% 1 0,01% 65.21.35.194
7 0,019 797 0,32% 799 0,24% 775 0,24% 37,05 Mb 1,45% 1 0,01% 68.183.65.188
8 0,000 0 0,00% 18 0,01% 18 0,01% 19,10 Mb 0,75% 0 0,00% 156.59.198.136
9 0,001 33 0,01% 67 0,02% 63 0,02% 15,56 Mb 0,61% 28 0,40% 66.249.78.5
10 0,004 120 0,05% 145 0,04% 145 0,04% 15,26 Mb 0,60% 31 0,44% 148.81.194.164
... 5805694 44,93% 16741 6,68% 20851 6,37% 19777 6,09% 805,74 Mb 31,49% 6108 87,06% Other