Summary Period: October 2020
Generated 01-lis-2020 01:13 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 8177 | 42,49% | Browser: Netscape 4.8 |
2 | 6281 | 32,64% | Browser: Safari (OSX) |
3 | 2075 | 10,78% | Browser: Firefox |
4 | 819 | 4,26% | Spider: Googlebot |
5 | 231 | 1,20% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
6 | 116 | 0,60% | CCBot/2.0 (https://commoncrawl.org/faq/) |
7 | 52 | 0,27% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
8 | 24 | 0,12% | ltx71 - (http://ltx71.com/) |
9 | 8 | 0,04% | Browser: Opera |
10 | 8 | 0,04% | Go-http-client/1.1 |
11 | 8 | 0,04% | aria2/1.33.1 |
12 | 3 | 0,02% | python-requests/2.24.0 |
13 | 2 | 0,01% | Browser: Internet Explorer 6.0 (Win) |
14 | 2 | 0,01% | Browser: Internet Explorer 7.0 (Win) |
15 | 2 | 0,01% | Mozilla/4.0 (CMS Crawler: http://www.cmscrawler.com) |
View All User Agents |