Summary Period: January 2021
Generated 01-lut-2021 01:10 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 12207 | 52,11% | Browser: Netscape 4.8 |
2 | 5662 | 24,17% | Browser: Safari (OSX) |
3 | 2514 | 10,73% | Browser: Firefox |
4 | 817 | 3,49% | netEstate NE Crawler (+http://www.website-datenbank.de/) |
5 | 405 | 1,73% | Spider: Googlebot |
6 | 228 | 0,97% | CCBot/2.0 (https://commoncrawl.org/faq/) |
7 | 148 | 0,63% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
8 | 52 | 0,22% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
9 | 29 | 0,12% | python-requests/2.25.1 |
10 | 23 | 0,10% | ltx71 - (http://ltx71.com/) |
11 | 16 | 0,07% | Browser: Internet Explorer 5.0 |
12 | 4 | 0,02% | Browser: Internet Explorer 7.0 (Win) |
13 | 4 | 0,02% | GG PeekBot 2.0 ( http://gg.pl/ http://info.gadu-gadu.pl/praca ) |
14 | 4 | 0,02% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0) |
15 | 2 | 0,01% | Mozilla/4.0 (CMS Crawler: http://www.cmscrawler.com) |
View All User Agents |