Summary Period: May 2021
Generated 01-cze-2021 01:12 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 19206 | 40,77% | Browser: Firefox |
2 | 14947 | 31,73% | Browser: Netscape 4.8 |
3 | 10276 | 21,81% | Browser: Safari (OSX) |
4 | 672 | 1,43% | Browser: Opera |
5 | 506 | 1,07% | MauiBot (crawler.feedback+wc@gmail.com) |
6 | 371 | 0,79% | Spider: Googlebot |
7 | 281 | 0,60% | Browser: Internet Explorer 5.0 |
8 | 149 | 0,32% | Browser: Internet Explorer 6.0 (Win) |
9 | 126 | 0,27% | node-fetch/1.0 (+https://github.com/bitinn/node-fetch) |
10 | 103 | 0,22% | Browser: Internet Explorer 5.5 (Win) |
11 | 81 | 0,17% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
12 | 81 | 0,17% | ltx71 - (http://ltx71.com/) |
13 | 78 | 0,17% | Test/Nutch-1.19-SNAPSHOT |
14 | 52 | 0,11% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
15 | 46 | 0,10% | Go-http-client/1.1 |
View All User Agents |