Summary Period: March 2022
Generated 01-kwi-2022 01:12 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 5206 | 40,36% | Browser: Safari (OSX) |
2 | 4535 | 35,16% | Browser: Netscape 4.8 |
3 | 1710 | 13,26% | Browser: Firefox |
4 | 390 | 3,02% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
5 | 259 | 2,01% | Spider: Googlebot |
6 | 204 | 1,58% | crawler_eb_germany_2.0 |
7 | 146 | 1,13% | Java/11.0.10 |
8 | 119 | 0,92% | wp_is_mobile |
9 | 52 | 0,40% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
10 | 47 | 0,36% | python-requests/2.27.1 |
11 | 29 | 0,22% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
12 | 22 | 0,17% | Browser: Opera |
13 | 18 | 0,14% | Chrome Privacy Preserving Prefetch Proxy |
14 | 11 | 0,09% | Mozilla/6.0 (compatible) |
15 | 9 | 0,07% | Anthill |
View All User Agents |