Summary Period: April 2022
Generated 01-maj-2022 01:11 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 9155 | 45,99% | Browser: Netscape 4.8 |
2 | 6940 | 34,86% | Browser: Safari (OSX) |
3 | 2088 | 10,49% | Browser: Firefox |
4 | 348 | 1,75% | Java/11.0.10 |
5 | 338 | 1,70% | Spider: Googlebot |
6 | 305 | 1,53% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
7 | 119 | 0,60% | wp_is_mobile |
8 | 100 | 0,50% | crawler_eb_germany_2.0 |
9 | 87 | 0,44% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
10 | 73 | 0,37% | python-requests/2.27.1 |
11 | 52 | 0,26% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
12 | 42 | 0,21% | dcrawl/1.0 |
13 | 27 | 0,14% | Anthill |
14 | 22 | 0,11% | DomainCrawler/1.0 |
15 | 19 | 0,10% | Chrome Privacy Preserving Prefetch Proxy |
View All User Agents |