Summary Period: June 2022
Generated 01-lip-2022 01:09 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 10044 | 34,96% | Browser: Netscape 4.8 |
2 | 8580 | 29,86% | Browser: Firefox |
3 | 8028 | 27,94% | Browser: Safari (OSX) |
4 | 846 | 2,94% | Go-http-client/1.1 |
5 | 441 | 1,53% | Spider: Googlebot |
6 | 179 | 0,62% | Java/11.0.10 |
7 | 123 | 0,43% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
8 | 109 | 0,38% | crawler_eb_germany_2.0 |
9 | 95 | 0,33% | CCBot/2.0 (https://commoncrawl.org/faq/) |
10 | 52 | 0,18% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
11 | 51 | 0,18% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
12 | 24 | 0,08% | Chrome Privacy Preserving Prefetch Proxy |
13 | 18 | 0,06% | Anthill |
14 | 6 | 0,02% | Browser: Internet Explorer 7.0 (Win) |
15 | 6 | 0,02% | Python/3.8 aiohttp/3.8.1 |
View All User Agents |