Summary Period: July 2022
Generated 01-sie-2022 01:05 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 10728 | 35,28% | Browser: Netscape 4.8 |
2 | 7587 | 24,95% | Browser: Safari (OSX) |
3 | 5058 | 16,63% | Browser: Firefox |
4 | 2540 | 8,35% | Go-http-client/1.1 |
5 | 1364 | 4,49% | Java/11.0.10 |
6 | 1000 | 3,29% | Keybot Translation-Search-Machine |
7 | 914 | 3,01% | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
8 | 334 | 1,10% | Spider: Googlebot |
9 | 204 | 0,67% | hgfAlphaXCrawl/0.1 (+https://www.fim.uni-passau.de/data-science/forschung/open-search) |
10 | 128 | 0,42% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
11 | 125 | 0,41% | crawler_eb_germany_2.0 |
12 | 96 | 0,32% | CCBot/2.0 (https://commoncrawl.org/faq/) |
13 | 87 | 0,29% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
14 | 62 | 0,20% | Browser: Internet Explorer 6.0 (Win) |
15 | 18 | 0,06% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
View All User Agents |