Summary Period: November 2022
Generated 01-gru-2022 01:10 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 22417 | 35,55% | Browser: Netscape 4.8 |
2 | 19835 | 31,45% | Browser: Safari (OSX) |
3 | 18797 | 29,81% | Browser: Firefox |
4 | 920 | 1,46% | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
5 | 357 | 0,57% | Spider: Googlebot |
6 | 134 | 0,21% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
7 | 118 | 0,19% | crawler_eb_germany_2.0 |
8 | 110 | 0,17% | CCBot/2.0 (https://commoncrawl.org/faq/) |
9 | 52 | 0,08% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
10 | 42 | 0,07% | Chrome Privacy Preserving Prefetch Proxy |
11 | 28 | 0,04% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
12 | 26 | 0,04% | dcrawl/1.0 |
13 | 7 | 0,01% | Go-http-client/2.0 |
14 | 6 | 0,01% | okhttp/4.9.0 |
15 | 4 | 0,01% | curl/7.47.0 |
View All User Agents |