Summary Period: March 2024
Generated 01-kwi-2024 01:05 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 15882 | 37,15% | Browser: Netscape 4.8 |
2 | 13006 | 30,42% | Browser: Safari (OSX) |
3 | 9538 | 22,31% | Go-http-client/1.1 |
4 | 1135 | 2,65% | Browser: Firefox |
5 | 922 | 2,16% | claudebot |
6 | 656 | 1,53% | Spider: Googlebot |
7 | 217 | 0,51% | Go-http-client/2.0 |
8 | 158 | 0,37% | crawler_eb_germany_2.0 |
9 | 132 | 0,31% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
10 | 114 | 0,27% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
11 | 52 | 0,12% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
12 | 32 | 0,07% | Chrome Privacy Preserving Prefetch Proxy |
13 | 30 | 0,07% | Anthill |
14 | 29 | 0,07% | ClaudeBot |
15 | 26 | 0,06% | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1) |
View All User Agents |