Summary Period: April 2024
Generated 01-maj-2024 01:05 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 19001 | 35,69% | Browser: Safari (OSX) |
2 | 15293 | 28,73% | Go-http-client/1.1 |
3 | 12876 | 24,19% | Browser: Netscape 4.8 |
4 | 1345 | 2,53% | Browser: Firefox |
5 | 923 | 1,73% | netEstate NE Crawler (+http://www.website-datenbank.de/) |
6 | 779 | 1,46% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
7 | 625 | 1,17% | Spider: Googlebot |
8 | 486 | 0,91% | claudebot |
9 | 398 | 0,75% | CCBot/2.0 (https://commoncrawl.org/faq/) |
10 | 304 | 0,57% | Go-http-client/2.0 |
11 | 293 | 0,55% | Timpibot/0.9 (+http://www.timpi.io) |
12 | 133 | 0,25% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
13 | 101 | 0,19% | FriendlyCrawler/Nutch-1.20-SNAPSHOT |
14 | 52 | 0,10% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
15 | 46 | 0,09% | Chrome Privacy Preserving Prefetch Proxy |
View All User Agents |