Top 30 of 2397 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,010 1761 8,86% 2487 4,89% 2192 4,64% 973,07 Mb 19,43% 405 4,83% 216.244.66.202
2 0,010 1302 6,55% 11309 22,25% 11259 23,82% 267,52 Mb 5,34% 310 3,70% 94.152.143.35
3 0,003 1251 6,29% 1251 2,46% 306 0,65% 44,08 Mb 0,88% 173 2,06% 51.255.84.168
4 0,019 971 4,88% 983 1,93% 730 1,54% 27,57 Mb 0,55% 2 0,02% 94.130.12.118
5 0,022 716 3,60% 745 1,47% 744 1,57% 46,57 Mb 0,93% 1 0,01% 159.69.184.150
6 0,002 613 3,08% 613 1,21% 613 1,30% 24,49 Mb 0,49% 354 4,22% 91.208.44.241
7 0,013 584 2,94% 623 1,23% 622 1,32% 85,99 Mb 1,72% 265 3,16% 54.36.148.184
8 0,002 577 2,90% 577 1,14% 577 1,22% 7,62 Mb 0,15% 570 6,80% 83.28.168.121
9 0,006 426 2,14% 715 1,41% 706 1,49% 199,07 Mb 3,98% 198 2,36% 5.255.253.183
10 0,001 360 1,81% 413 0,81% 388 0,82% 30,89 Mb 0,62% 126 1,50% 66.249.66.49
11 0,001 355 1,79% 355 0,70% 355 0,75% 4,63 Mb 0,09% 355 4,23% 213.189.35.126
12 0,001 277 1,39% 974 1,92% 937 1,98% 62,16 Mb 1,24% 36 0,43% 194.28.220.170
13 0,001 272 1,37% 319 0,63% 303 0,64% 17,34 Mb 0,35% 117 1,40% 66.249.66.51
14 0,000 270 1,36% 270 0,53% 268 0,57% 1,81 Mb 0,04% 1 0,01% 45.227.253.94
15 0,001 192 0,97% 224 0,44% 217 0,46% 12,38 Mb 0,25% 103 1,23% 66.249.66.53
16 0,001 186 0,94% 186 0,37% 186 0,39% 2,53 Mb 0,05% 183 2,18% 83.28.167.214
17 0,003 184 0,93% 216 0,43% 215 0,45% 4,77 Mb 0,10% 35 0,42% 154.54.249.18
18 0,001 154 0,77% 157 0,31% 157 0,33% 1,85 Mb 0,04% 15 0,18% 95.216.96.242
19 0,010 149 0,75% 216 0,43% 188 0,40% 2,26 Mb 0,05% 9 0,11% 62.210.149.41
20 0,001 140 0,70% 632 1,24% 582 1,23% 223,40 Mb 4,46% 35 0,42% 83.16.195.120
21 0,000 131 0,66% 132 0,26% 132 0,28% 829,46 Kb 0,02% 1 0,01% 176.9.41.28
22 0,000 131 0,66% 132 0,26% 132 0,28% 825,11 Kb 0,02% 1 0,01% 78.46.161.81
23 0,001 128 0,64% 130 0,26% 130 0,28% 2,12 Mb 0,04% 104 1,24% 17.58.101.13
24 0,002 122 0,61% 215 0,42% 211 0,45% 57,52 Mb 1,15% 104 1,24% 5.255.253.127
25 0,002 104 0,52% 129 0,25% 129 0,27% 13,62 Mb 0,27% 2 0,02% 3.231.167.166
26 0,000 103 0,52% 148 0,29% 133 0,28% 30,85 Mb 0,62% 88 1,05% 66.249.66.61
27 0,001 102 0,51% 139 0,27% 123 0,26% 13,46 Mb 0,27% 80 0,95% 66.249.66.59
28 0,000 95 0,48% 108 0,21% 108 0,23% 4,73 Mb 0,09% 31 0,37% 66.249.64.177
29 0,001 95 0,48% 151 0,30% 138 0,29% 33,12 Mb 0,66% 77 0,92% 66.249.66.57
30 0,000 94 0,47% 96 0,19% 96 0,20% 1,28 Mb 0,03% 10 0,12% 95.216.96.244
... 1229287 43,67% 8037 40,42% 26173 51,50% 24390 51,60% 2,74 Gb 56,10% 4595 54,79% Other
View All Sites
Top 10 of 2397 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,010 1761 8,86% 2487 4,89% 2192 4,64% 973,07 Mb 19,43% 405 4,83% 216.244.66.202
2 0,010 1302 6,55% 11309 22,25% 11259 23,82% 267,52 Mb 5,34% 310 3,70% 94.152.143.35
3 0,001 140 0,70% 632 1,24% 582 1,23% 223,40 Mb 4,46% 35 0,42% 83.16.195.120
4 0,001 37 0,19% 43 0,08% 27 0,06% 207,75 Mb 4,15% 36 0,43% 114.119.141.51
5 0,006 426 2,14% 715 1,41% 706 1,49% 199,07 Mb 3,98% 198 2,36% 5.255.253.183
6 0,000 25 0,13% 29 0,06% 14 0,03% 86,86 Mb 1,73% 24 0,29% 114.119.130.3
7 0,013 584 2,94% 623 1,23% 622 1,32% 85,99 Mb 1,72% 265 3,16% 54.36.148.184
8 0,000 35 0,18% 39 0,08% 18 0,04% 83,95 Mb 1,68% 34 0,41% 114.119.130.31
9 0,000 45 0,23% 230 0,45% 222 0,47% 73,53 Mb 1,47% 8 0,10% 178.37.228.170
10 0,001 277 1,39% 974 1,92% 937 1,98% 62,16 Mb 1,24% 36 0,43% 194.28.220.170
... 2225498 79,06% 15250 76,70% 33737 66,39% 30688 64,92% 2,68 Gb 54,80% 7035 83,89% Other