Summary Period: January 2024
Generated 01-lut-2024 01:04 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 3204 | 55,49% | Browser: Safari (OSX) |
2 | 1130 | 19,57% | Browser: Netscape 4.8 |
3 | 521 | 9,02% | Browser: Firefox |
4 | 392 | 6,79% | Go-http-client/2.0 |
5 | 337 | 5,84% | Go-http-client/1.1 |
6 | 23 | 0,40% | Spider: Googlebot |
7 | 22 | 0,38% | SenutoBot/1.0 (compatible; SenutoBot/1.0; +https://www.senuto.com/) |
8 | 6 | 0,10% | python-requests/2.31.0 |
9 | 5 | 0,09% | DnBCrawler-Analytics |
10 | 5 | 0,09% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
11 | 2 | 0,03% | Browser: Internet Explorer 5.17 (Mac) |
12 | 2 | 0,03% | Chrome Privacy Preserving Prefetch Proxy |
13 | 2 | 0,03% | DuckDuckBot/1.0; (+http://duckduckgo.com/duckduckbot.html) |
14 | 1 | 0,02% | Browser: Internet Explorer 3.0 (win95) |
15 | 1 | 0,02% | Browser: Internet Explorer 5.0 |
View All User Agents |