Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Summary Period: February 2021
Generated 01-mar-2021 01:08 CET
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,003 | 384 | 21,26% | 388 | 9,22% | 364 | 9,14% | 2,59 Mb | 3,13% | 10 | 1,16% | 173.231.59.202 | |
2 | 0,001 | 271 | 15,01% | 271 | 6,44% | 271 | 6,80% | 7,14 Mb | 8,63% | 227 | 26,24% | 91.208.44.241 | |
3 | 0,001 | 204 | 11,30% | 1642 | 39,01% | 1588 | 39,87% | 42,95 Mb | 51,92% | 100 | 11,56% | 94.152.143.35 | |
4 | 0,004 | 183 | 10,13% | 191 | 4,54% | 162 | 4,07% | 3,28 Mb | 3,96% | 5 | 0,58% | 176.9.4.106 | |
5 | 0,005 | 133 | 7,36% | 134 | 3,18% | 128 | 3,21% | 2,84 Mb | 3,43% | 1 | 0,12% | 95.216.172.189 | |
6 | 0,001 | 81 | 4,49% | 154 | 3,66% | 154 | 3,87% | 2,65 Mb | 3,21% | 57 | 6,59% | 216.244.66.241 | |
7 | 0,001 | 27 | 1,50% | 27 | 0,64% | 27 | 0,68% | 677,09 Kb | 0,80% | 23 | 2,66% | 54.36.148.199 | |
8 | 0,000 | 21 | 1,16% | 21 | 0,50% | 21 | 0,53% | 207,82 Kb | 0,25% | 8 | 0,92% | 13.66.139.122 | |
9 | 0,000 | 15 | 0,83% | 29 | 0,69% | 29 | 0,73% | 372,78 Kb | 0,44% | 13 | 1,50% | 5.255.253.183 | |
10 | 0,000 | 10 | 0,55% | 26 | 0,62% | 26 | 0,65% | 350,86 Kb | 0,41% | 1 | 0,12% | 80.52.223.201 | |
11 | 0,000 | 9 | 0,50% | 10 | 0,24% | 10 | 0,25% | 267,15 Kb | 0,32% | 7 | 0,81% | 13.66.139.105 | |
12 | 0,000 | 9 | 0,50% | 27 | 0,64% | 27 | 0,68% | 266,33 Kb | 0,31% | 9 | 1,04% | 66.249.70.27 | |
13 | 0,000 | 8 | 0,44% | 24 | 0,57% | 24 | 0,60% | 427,46 Kb | 0,50% | 8 | 0,92% | 66.249.70.29 | |
14 | 0,000 | 8 | 0,44% | 24 | 0,57% | 24 | 0,60% | 347,66 Kb | 0,41% | 1 | 0,12% | 83.23.149.43 | |
15 | 0,000 | 7 | 0,39% | 14 | 0,33% | 14 | 0,35% | 382,62 Kb | 0,45% | 7 | 0,81% | 17.58.101.146 | |
16 | 0,000 | 7 | 0,39% | 11 | 0,26% | 10 | 0,25% | 261,45 Kb | 0,31% | 7 | 0,81% | 185.191.171.1 | |
17 | 0,000 | 7 | 0,39% | 8 | 0,19% | 8 | 0,20% | 142,75 Kb | 0,17% | 7 | 0,81% | 185.191.171.36 | |
18 | 0,000 | 7 | 0,39% | 9 | 0,21% | 9 | 0,23% | 143,29 Kb | 0,17% | 7 | 0,81% | 185.191.171.45 | |
19 | 0,000 | 7 | 0,39% | 15 | 0,36% | 14 | 0,35% | 156,53 Kb | 0,18% | 1 | 0,12% | 62.210.188.218 | |
20 | 0,000 | 7 | 0,39% | 22 | 0,52% | 22 | 0,55% | 310,83 Kb | 0,37% | 1 | 0,12% | 89.64.118.231 | |
21 | 0,000 | 6 | 0,33% | 8 | 0,19% | 7 | 0,18% | 209,67 Kb | 0,25% | 6 | 0,69% | 157.55.39.13 | |
22 | 0,000 | 6 | 0,33% | 14 | 0,33% | 14 | 0,35% | 207,79 Kb | 0,25% | 6 | 0,69% | 66.249.66.36 | |
23 | 0,000 | 5 | 0,28% | 8 | 0,19% | 8 | 0,20% | 114,87 Kb | 0,14% | 1 | 0,12% | 104.128.20.133 | |
24 | 0,000 | 5 | 0,28% | 5 | 0,12% | 5 | 0,13% | 114,03 Kb | 0,13% | 1 | 0,12% | 117.50.101.161 | |
25 | 0,000 | 5 | 0,28% | 8 | 0,19% | 8 | 0,20% | 277,35 Kb | 0,33% | 5 | 0,58% | 157.55.39.173 | |
26 | 0,000 | 5 | 0,28% | 5 | 0,12% | 4 | 0,10% | 34,07 Kb | 0,04% | 5 | 0,58% | 185.191.171.17 | |
27 | 0,000 | 5 | 0,28% | 6 | 0,14% | 5 | 0,13% | 95,55 Kb | 0,11% | 5 | 0,58% | 185.191.171.35 | |
28 | 0,000 | 5 | 0,28% | 8 | 0,19% | 8 | 0,20% | 187,17 Kb | 0,22% | 5 | 0,58% | 185.191.171.37 | |
29 | 0,000 | 5 | 0,28% | 10 | 0,24% | 9 | 0,23% | 195,93 Kb | 0,23% | 5 | 0,58% | 185.191.171.38 | |
30 | 0,000 | 5 | 0,28% | 11 | 0,26% | 11 | 0,28% | 83,89 Kb | 0,10% | 4 | 0,46% | 185.191.171.40 | |
... | 94219 | 27,73% | 349 | 19,32% | 1079 | 25,64% | 972 | 24,40% | 15,57 Mb | 18,83% | 322 | 37,23% | Other |
View All Sites |
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,001 | 204 | 11,30% | 1642 | 39,01% | 1588 | 39,87% | 42,95 Mb | 51,92% | 100 | 11,56% | 94.152.143.35 | |
2 | 0,001 | 271 | 15,01% | 271 | 6,44% | 271 | 6,80% | 7,14 Mb | 8,63% | 227 | 26,24% | 91.208.44.241 | |
3 | 0,004 | 183 | 10,13% | 191 | 4,54% | 162 | 4,07% | 3,28 Mb | 3,96% | 5 | 0,58% | 176.9.4.106 | |
4 | 0,005 | 133 | 7,36% | 134 | 3,18% | 128 | 3,21% | 2,84 Mb | 3,43% | 1 | 0,12% | 95.216.172.189 | |
5 | 0,001 | 81 | 4,49% | 154 | 3,66% | 154 | 3,87% | 2,65 Mb | 3,21% | 57 | 6,59% | 216.244.66.241 | |
6 | 0,003 | 384 | 21,26% | 388 | 9,22% | 364 | 9,14% | 2,59 Mb | 3,13% | 10 | 1,16% | 173.231.59.202 | |
7 | 0,001 | 27 | 1,50% | 27 | 0,64% | 27 | 0,68% | 677,09 Kb | 0,80% | 23 | 2,66% | 54.36.148.199 | |
8 | 0,000 | 8 | 0,44% | 24 | 0,57% | 24 | 0,60% | 427,46 Kb | 0,50% | 8 | 0,92% | 66.249.70.29 | |
9 | 0,000 | 7 | 0,39% | 14 | 0,33% | 14 | 0,35% | 382,62 Kb | 0,45% | 7 | 0,81% | 17.58.101.146 | |
10 | 0,000 | 15 | 0,83% | 29 | 0,69% | 29 | 0,73% | 372,78 Kb | 0,44% | 13 | 1,50% | 5.255.253.183 | |
... | 118657 | 34,92% | 493 | 27,30% | 1335 | 31,72% | 1222 | 30,68% | 19,46 Mb | 23,52% | 414 | 47,86% | Other |