Pages      Hits      Files      Volume         Visits      Hostname----------------  ----------------  ----------------  -------------------  ----------------  --------------------

8833      17,19%     37976  39,38%     37846  49,25%   1015,98 Mb  54,96%       260   4,79%  94.152.143.35
3948       7,68%     13272  13,76%       504   0,66%     89,64 Mb   4,85%         9   0,17%  146.59.1.40
1880       3,66%      6320   6,55%       240   0,31%     42,72 Mb   2,31%         7   0,13%  79.137.68.184
1219       2,37%      1219   1,26%      1219   1,59%      1,95 Mb   0,11%         1   0,02%  148.163.89.134
955        1,86%       955   0,99%       955   1,24%      1,06 Mb   0,06%         2   0,04%  38.62.192.241
927        1,80%       927   0,96%       927   1,21%     36,46 Mb   1,97%         3   0,06%  51.161.104.92
919        1,79%       919   0,95%       919   1,20%      1,16 Mb   0,06%         1   0,02%  38.62.216.245
887        1,73%       887   0,92%       887   1,15%    911,07 Kb   0,05%         1   0,02%  38.62.218.107
885        1,72%       885   0,92%       885   1,15%    900,68 Kb   0,05%         1   0,02%  38.62.195.9
879        1,71%       879   0,91%       879   1,14%   1022,23 Kb   0,05%         2   0,04%  38.174.33.201
876        1,70%       876   0,91%       876   1,14%    909,89 Kb   0,05%         1   0,02%  38.174.43.191
855        1,66%       855   0,89%       855   1,11%    873,14 Kb   0,05%         1   0,02%  38.174.63.174
840        1,63%       840   0,87%       840   1,09%    857,49 Kb   0,05%         1   0,02%  38.62.212.127
837        1,63%       837   0,87%       837   1,09%    876,51 Kb   0,05%         1   0,02%  38.62.207.118
831        1,62%       831   0,86%       831   1,08%    859,91 Kb   0,05%         1   0,02%  38.62.198.243
830        1,61%       830   0,86%       830   1,08%    861,27 Kb   0,05%         1   0,02%  38.62.216.80
823        1,60%       823   0,85%       823   1,07%    859,67 Kb   0,05%         1   0,02%  38.62.202.211
821        1,60%       821   0,85%       821   1,07%    854,31 Kb   0,05%         1   0,02%  38.174.55.158
814        1,58%       814   0,84%       814   1,06%    967,96 Kb   0,05%         2   0,04%  38.62.219.106
801        1,56%       801   0,83%       801   1,04%    799,62 Kb   0,04%         1   0,02%  38.62.212.207
798        1,55%       798   0,83%       798   1,04%    826,29 Kb   0,04%         1   0,02%  38.62.216.113
797        1,55%       797   0,83%       797   1,04%    819,74 Kb   0,04%         1   0,02%  38.174.37.244
797        1,55%       797   0,83%       797   1,04%    822,68 Kb   0,04%         1   0,02%  38.62.219.56
785        1,53%       785   0,81%       785   1,02%    810,11 Kb   0,04%         1   0,02%  38.62.202.40
783        1,52%       783   0,81%       783   1,02%    789,77 Kb   0,04%         1   0,02%  38.62.210.93
779        1,52%       779   0,81%       779   1,01%    803,70 Kb   0,04%         1   0,02%  38.62.199.160
759        1,48%       759   0,79%       759   0,99%    785,96 Kb   0,04%         1   0,02%  38.62.215.248
736        1,43%       736   0,76%       736   0,96%      1,08 Mb   0,06%         1   0,02%  38.62.218.152
718        1,40%       718   0,74%       718   0,93%    826,05 Kb   0,04%         1   0,02%  38.62.209.120
707        1,38%       707   0,73%       707   0,92%      1,29 Mb   0,07%         1   0,02%  38.62.211.253
494        0,96%       496   0,51%       496   0,65%     25,18 Mb   1,36%         1   0,02%  135.181.79.61
494        0,96%       497   0,52%       497   0,65%     25,12 Mb   1,36%         1   0,02%  51.75.62.3
429        0,83%       429   0,44%       429   0,56%      1,25 Mb   0,07%         1   0,02%  154.47.20.157
319        0,62%       341   0,35%       333   0,43%      5,02 Mb   0,27%         7   0,13%  162.55.86.59
316        0,61%       316   0,33%       316   0,41%      3,95 Mb   0,21%       242   4,46%  46.41.136.200
208        0,40%       208   0,22%       208   0,27%    808,76 Kb   0,04%         3   0,06%  181.214.218.41
183        0,36%       183   0,19%       183   0,24%    477,58 Kb   0,03%         1   0,02%  184.170.241.179
166        0,32%       179   0,19%       171   0,22%      2,42 Mb   0,13%         2   0,04%  217.182.175.120
143        0,28%       172   0,18%       163   0,21%     11,80 Mb   0,64%        42   0,77%  148.81.194.147
124        0,24%       124   0,13%       124   0,16%      3,79 Mb   0,21%       114   2,10%  217.182.77.177
116        0,23%       116   0,12%       116   0,15%      3,54 Mb   0,19%       114   2,10%  185.201.115.134
114        0,22%       114   0,12%       114   0,15%      3,44 Mb   0,19%       111   2,05%  185.201.112.48
109        0,21%       109   0,11%       109   0,14%      3,35 Mb   0,18%        97   1,79%  91.188.125.113
107        0,21%       110   0,11%       104   0,14%      3,69 Mb   0,20%        39   0,72%  148.81.194.155
104        0,20%       105   0,11%       105   0,14%      2,80 Mb   0,15%         1   0,02%  65.109.157.241
97         0,19%        99   0,10%        99   0,13%      1,31 Mb   0,07%         5   0,09%  65.108.6.34
97         0,19%        99   0,10%        99   0,13%      1,31 Mb   0,07%         6   0,11%  65.108.79.209
96         0,19%        98   0,10%        98   0,13%      1,28 Mb   0,07%        10   0,18%  65.108.76.15
96         0,19%        98   0,10%        98   0,13%      1,29 Mb   0,07%        10   0,18%  65.21.226.48
95         0,18%       104   0,11%       103   0,13%     15,68 Mb   0,85%        37   0,68%  148.81.194.133
95         0,18%       104   0,11%       102   0,13%      5,57 Mb   0,30%        41   0,76%  148.81.194.138
95         0,18%        95   0,10%        95   0,12%      2,01 Mb   0,11%         2   0,04%  54.39.198.245
92         0,18%       102   0,11%       102   0,13%      5,96 Mb   0,32%        41   0,76%  148.81.194.148
90         0,18%        99   0,10%        94   0,12%      5,48 Mb   0,30%        38   0,70%  148.81.194.145
87         0,17%        98   0,10%        96   0,12%      9,10 Mb   0,49%        38   0,70%  148.81.194.149
86         0,17%        86   0,09%        86   0,11%      2,01 Mb   0,11%         3   0,06%  146.70.39.16
86         0,17%        92   0,10%        92   0,12%      1,16 Mb   0,06%         1   0,02%  34.69.197.46
84         0,16%        87   0,09%        86   0,11%      2,92 Mb   0,16%        37   0,68%  148.81.194.161
83         0,16%        93   0,10%        90   0,12%      3,64 Mb   0,20%        38   0,70%  148.81.194.136
82         0,16%       100   0,10%        98   0,13%      6,45 Mb   0,35%        34   0,63%  148.81.194.140
80         0,16%        82   0,09%        82   0,11%      2,15 Mb   0,12%        34   0,63%  148.81.194.158
79         0,15%        87   0,09%        84   0,11%      7,55 Mb   0,41%        39   0,72%  148.81.194.134
79         0,15%        88   0,09%        85   0,11%      3,53 Mb   0,19%        36   0,66%  148.81.194.157
78         0,15%        83   0,09%        77   0,10%      8,17 Mb   0,44%        36   0,66%  148.81.194.135
78         0,15%        83   0,09%        82   0,11%      2,00 Mb   0,11%        38   0,70%  148.81.194.141
74         0,14%        85   0,09%        84   0,11%      7,61 Mb   0,41%        32   0,59%  148.81.194.154
73         0,14%        88   0,09%        86   0,11%     19,26 Mb   1,04%        34   0,63%  148.81.194.139
73         0,14%        87   0,09%        84   0,11%      4,27 Mb   0,23%        34   0,63%  148.81.194.152
72         0,14%        85   0,09%        81   0,11%     12,04 Mb   0,65%        36   0,66%  148.81.194.146
71         0,14%        86   0,09%        86   0,11%      3,52 Mb   0,19%        28   0,52%  148.81.194.132
71         0,14%        81   0,08%        78   0,10%      8,48 Mb   0,46%        32   0,59%  148.81.194.153
70         0,14%        82   0,09%        81   0,11%      3,74 Mb   0,20%        38   0,70%  148.81.194.142
70         0,14%        85   0,09%        81   0,11%      8,79 Mb   0,48%        38   0,70%  148.81.194.156
69         0,13%        74   0,08%        71   0,09%      8,24 Mb   0,45%        34   0,63%  148.81.194.137
64         0,12%        64   0,07%        64   0,08%      1,80 Mb   0,10%         2   0,04%  65.109.146.35
62         0,12%        78   0,08%        76   0,10%      8,09 Mb   0,44%        33   0,61%  148.81.194.159
62         0,12%        78   0,08%        77   0,10%      8,22 Mb   0,44%        33   0,61%  148.81.194.160
60         0,12%        60   0,06%        60   0,08%      1,57 Mb   0,09%         1   0,02%  178.63.44.119
59         0,11%        59   0,06%        59   0,08%     62,16 Kb   0,00%         2   0,04%  192.177.160.191
58         0,11%        59   0,06%        58   0,08%      1,83 Mb   0,10%        28   0,52%  148.81.194.164
57         0,11%        69   0,07%        67   0,09%     35,07 Mb   1,90%        26   0,48%  148.81.194.165
57         0,11%        57   0,06%        57   0,07%     58,01 Kb   0,00%         1   0,02%  156.227.14.47
57         0,11%        57   0,06%        57   0,07%      1,13 Mb   0,06%         1   0,02%  178.63.49.23
57         0,11%        57   0,06%        57   0,07%     59,67 Kb   0,00%         1   0,02%  38.62.219.193
57         0,11%        57   0,06%        57   0,07%      1,33 Mb   0,07%         1   0,02%  65.109.158.114
56         0,11%        56   0,06%        56   0,07%     56,53 Kb   0,00%         1   0,02%  136.0.95.94
56         0,11%        56   0,06%        56   0,07%    162,17 Kb   0,01%         1   0,02%  23.95.183.41
56         0,11%        56   0,06%        56   0,07%     56,75 Kb   0,00%         2   0,04%  38.15.148.193
55         0,11%        60   0,06%        59   0,08%      2,34 Mb   0,13%        25   0,46%  148.81.194.162
54         0,11%        65   0,07%        63   0,08%      4,38 Mb   0,24%        25   0,46%  148.81.194.163
54         0,11%        54   0,06%        54   0,07%     60,02 Kb   0,00%         1   0,02%  192.177.163.64
53         0,10%        53   0,05%        53   0,07%     54,10 Kb   0,00%         1   0,02%  45.199.132.87
52         0,10%        52   0,05%        52   0,07%     52,62 Kb   0,00%         1   0,02%  192.177.186.49
52         0,10%        52   0,05%        52   0,07%     53,79 Kb   0,00%         1   0,02%  192.177.188.42
51         0,10%        51   0,05%        51   0,07%     50,21 Kb   0,00%         2   0,04%  23.95.183.35
50         0,10%        50   0,05%        50   0,07%     51,12 Kb   0,00%         1   0,02%  172.121.142.164
50         0,10%        54   0,06%        54   0,07%      1,51 Mb   0,08%         1   0,02%  192.99.13.69
47         0,09%        55   0,06%        54   0,07%      2,14 Mb   0,12%        30   0,55%  148.81.194.143
47         0,09%        47   0,05%        47   0,06%      1,16 Mb   0,06%         1   0,02%  178.63.44.225
47         0,09%        47   0,05%        47   0,06%     48,67 Kb   0,00%         1   0,02%  209.127.76.76
47         0,09%        47   0,05%        47   0,06%     47,47 Kb   0,00%         1   0,02%  45.199.132.19
47         0,09%        52   0,05%        52   0,07%    931,53 Kb   0,05%         2   0,04%  94.23.203.107
46         0,09%        46   0,05%        46   0,06%     46,37 Kb   0,00%         1   0,02%  104.165.169.11
46         0,09%        46   0,05%        46   0,06%     46,29 Kb   0,00%         1   0,02%  192.177.186.241
46         0,09%        46   0,05%        46   0,06%     47,18 Kb   0,00%         1   0,02%  192.177.188.114
46         0,09%        49   0,05%        49   0,06%      1,20 Mb   0,06%        37   0,68%  94.130.58.120
45         0,09%        45   0,05%        45   0,06%     46,75 Kb   0,00%         1   0,02%  142.252.198.156
45         0,09%        45   0,05%        45   0,06%     49,40 Kb   0,00%         1   0,02%  200.110.169.203
44         0,09%        44   0,05%        44   0,06%     44,52 Kb   0,00%         1   0,02%  192.177.188.60
42         0,08%        49   0,05%        48   0,06%     11,41 Mb   0,62%        25   0,46%  148.81.194.151
42         0,08%        42   0,04%        42   0,05%     42,05 Kb   0,00%         1   0,02%  23.95.183.71
41         0,08%        41   0,04%        41   0,05%     42,14 Kb   0,00%         1   0,02%  104.252.179.205
40         0,08%        40   0,04%        40   0,05%    253,65 Kb   0,01%         1   0,02%  166.88.122.93
40         0,08%        40   0,04%        40   0,05%     41,75 Kb   0,00%         1   0,02%  38.15.148.181
40         0,08%        40   0,04%        40   0,05%    830,90 Kb   0,04%         1   0,02%  65.109.158.46
39         0,08%        39   0,04%        39   0,05%     39,20 Kb   0,00%         1   0,02%  38.15.149.100
39         0,08%        39   0,04%        39   0,05%     39,89 Kb   0,00%         1   0,02%  45.199.132.170
39         0,08%        40   0,04%        40   0,05%    991,03 Kb   0,05%         3   0,06%  65.109.146.167
38         0,07%        40   0,04%        40   0,05%      2,87 Mb   0,16%         1   0,02%  135.181.213.219
38         0,07%        38   0,04%        38   0,05%     41,25 Kb   0,00%         1   0,02%  192.177.188.222
38         0,07%        38   0,04%        38   0,05%    988,07 Kb   0,05%         2   0,04%  65.109.158.28
37         0,07%        49   0,05%        49   0,06%      3,91 Mb   0,21%         2   0,04%  158.69.22.94
36         0,07%        36   0,04%        36   0,05%     34,96 Kb   0,00%         1   0,02%  103.74.121.88
36         0,07%        36   0,04%        36   0,05%     36,28 Kb   0,00%         1   0,02%  104.165.169.6
36         0,07%        36   0,04%        36   0,05%     38,87 Kb   0,00%         1   0,02%  192.177.165.231
36         0,07%        36   0,04%        36   0,05%     36,90 Kb   0,00%         1   0,02%  38.15.150.13
34         0,07%        37   0,04%        34   0,04%      1,59 Mb   0,09%        20   0,37%  148.81.194.167
33         0,06%        33   0,03%        33   0,04%     32,33 Kb   0,00%         1   0,02%  104.252.179.175
33         0,06%        33   0,03%        33   0,04%     38,13 Kb   0,00%         1   0,02%  142.252.198.36
33         0,06%        33   0,03%        33   0,04%    247,54 Kb   0,01%         1   0,02%  192.177.160.149
33         0,06%        33   0,03%        33   0,04%     31,99 Kb   0,00%         1   0,02%  23.230.167.195
33         0,06%        33   0,03%        33   0,04%    943,17 Kb   0,05%         2   0,04%  65.109.158.49
32         0,06%        32   0,03%        32   0,04%     34,96 Kb   0,00%         1   0,02%  142.252.198.132
32         0,06%        32   0,03%        32   0,04%     31,02 Kb   0,00%         1   0,02%  192.177.188.108
32         0,06%        32   0,03%        32   0,04%     31,30 Kb   0,00%         1   0,02%  23.230.42.121
31         0,06%        31   0,03%        31   0,04%     29,98 Kb   0,00%         1   0,02%  104.252.131.219
31         0,06%        31   0,03%        31   0,04%     31,58 Kb   0,00%         1   0,02%  142.252.26.142
31         0,06%        31   0,03%        31   0,04%     33,12 Kb   0,00%         1   0,02%  172.121.142.194
30         0,06%        34   0,04%        34   0,04%    777,10 Kb   0,04%         7   0,13%  136.243.220.209
30         0,06%        30   0,03%        30   0,04%     31,11 Kb   0,00%         1   0,02%  142.252.198.66
30         0,06%        30   0,03%        30   0,04%     32,91 Kb   0,00%         1   0,02%  192.177.165.183
30         0,06%        37   0,04%        37   0,05%    745,65 Kb   0,04%        27   0,50%  52.167.144.48
30         0,06%        30   0,03%        30   0,04%    795,76 Kb   0,04%         1   0,02%  65.109.155.174
30         0,06%        30   0,03%        30   0,04%    743,51 Kb   0,04%         1   0,02%  65.109.158.118
29         0,06%        29   0,03%        29   0,04%     29,78 Kb   0,00%         1   0,02%  104.165.127.51
29         0,06%        29   0,03%        29   0,04%     29,35 Kb   0,00%         1   0,02%  142.252.26.232
29         0,06%        29   0,03%        29   0,04%    771,56 Kb   0,04%         1   0,02%  65.109.155.175
29         0,06%        29   0,03%        29   0,04%    718,07 Kb   0,04%         1   0,02%  65.109.155.185
29         0,06%        29   0,03%        29   0,04%    830,31 Kb   0,04%         1   0,02%  65.109.155.189
29         0,06%        29   0,03%        29   0,04%    828,61 Kb   0,04%         1   0,02%  65.109.155.31
29         0,06%        29   0,03%        29   0,04%    761,43 Kb   0,04%         1   0,02%  65.109.158.40
28         0,05%        28   0,03%        28   0,04%     28,64 Kb   0,00%         1   0,02%  104.165.169.29
28         0,05%        28   0,03%        28   0,04%     29,49 Kb   0,00%         1   0,02%  136.0.95.118
28         0,05%        28   0,03%        28   0,04%     28,35 Kb   0,00%         1   0,02%  23.230.167.141
28         0,05%        28   0,03%        28   0,04%    721,07 Kb   0,04%         4   0,07%  51.77.34.3
27         0,05%        27   0,03%        27   0,04%     30,02 Kb   0,00%         1   0,02%  104.252.179.91
27         0,05%        27   0,03%        27   0,04%     28,73 Kb   0,00%         1   0,02%  166.88.122.69
27         0,05%        27   0,03%        27   0,04%    528,49 Kb   0,03%         1   0,02%  65.109.155.167
26         0,05%        32   0,03%        32   0,04%      2,01 Mb   0,11%         1   0,02%  69.197.140.63
25         0,05%        25   0,03%        25   0,03%     25,12 Kb   0,00%         1   0,02%  104.165.169.174
25         0,05%        25   0,03%        25   0,03%    199,78 Kb   0,01%         1   0,02%  38.62.208.111
25         0,05%        25   0,03%        25   0,03%     26,49 Kb   0,00%         1   0,02%  45.199.132.187
25         0,05%        34   0,04%        28   0,04%    864,97 Kb   0,05%        22   0,41%  52.167.144.172
25         0,05%        25   0,03%        25   0,03%    671,93 Kb   0,04%         1   0,02%  65.109.155.163
24         0,05%        24   0,02%        24   0,03%     24,37 Kb   0,00%         1   0,02%  142.252.223.203
23         0,04%        23   0,02%        23   0,03%     25,01 Kb   0,00%         1   0,02%  142.252.198.162
23         0,04%        23   0,02%        23   0,03%     23,08 Kb   0,00%         1   0,02%  156.227.14.245
22         0,04%        22   0,02%        22   0,03%     22,86 Kb   0,00%         1   0,02%  104.164.183.240
22         0,04%        22   0,02%        22   0,03%     22,76 Kb   0,00%         1   0,02%  121.4.103.178
22         0,04%        22   0,02%        22   0,03%     23,04 Kb   0,00%         1   0,02%  142.252.223.101
22         0,04%        22   0,02%        22   0,03%    368,77 Kb   0,02%         1   0,02%  216.24.216.233
22         0,04%        46   0,05%        46   0,06%   1021,25 Kb   0,05%        20   0,37%  40.77.167.252
22         0,04%        28   0,03%        12   0,02%    274,38 Kb   0,01%         8   0,15%  64.124.8.41
20         0,04%        20   0,02%        20   0,03%     19,61 Kb   0,00%         1   0,02%  104.252.179.187
20         0,04%        20   0,02%        20   0,03%     19,24 Kb   0,00%         1   0,02%  171.5.0.213
20         0,04%        20   0,02%        20   0,03%     20,42 Kb   0,00%         1   0,02%  192.177.165.219
20         0,04%        20   0,02%        20   0,03%     19,34 Kb   0,00%         1   0,02%  192.177.188.36
20         0,04%        20   0,02%        20   0,03%     22,29 Kb   0,00%         1   0,02%  23.230.167.28
20         0,04%        31   0,03%        29   0,04%    606,67 Kb   0,03%        20   0,37%  40.77.167.250
20         0,04%        20   0,02%        20   0,03%    410,03 Kb   0,02%         1   0,02%  65.109.155.245
19         0,04%        19   0,02%        19   0,02%     19,17 Kb   0,00%         1   0,02%  142.252.223.143
19         0,04%        19   0,02%        19   0,02%     19,01 Kb   0,00%         1   0,02%  142.252.26.184
19         0,04%        19   0,02%        19   0,02%     19,19 Kb   0,00%         1   0,02%  192.177.163.196
19         0,04%        19   0,02%        19   0,02%     18,94 Kb   0,00%         1   0,02%  23.95.183.119
19         0,04%        25   0,03%        15   0,02%    348,04 Kb   0,02%         7   0,13%  64.124.8.23
18         0,04%        18   0,02%        18   0,02%     17,54 Kb   0,00%         1   0,02%  156.227.14.53
18         0,04%        18   0,02%        18   0,02%     18,63 Kb   0,00%         1   0,02%  192.177.160.197
18         0,04%        18   0,02%        18   0,02%     18,92 Kb   0,00%         1   0,02%  192.177.163.178
18         0,04%        18   0,02%        18   0,02%     17,36 Kb   0,00%         1   0,02%  23.230.167.155
18         0,04%        18   0,02%        18   0,02%     17,81 Kb   0,00%         1   0,02%  23.95.183.113
18         0,04%        27   0,03%        26   0,03%    401,02 Kb   0,02%        16   0,29%  40.77.167.163
17         0,03%        17   0,02%        17   0,02%     16,46 Kb   0,00%         1   0,02%  192.177.163.28
17         0,03%        17   0,02%        17   0,02%     17,98 Kb   0,00%         1   0,02%  45.199.132.67
16         0,03%        16   0,02%        16   0,02%    250,02 Kb   0,01%         1   0,02%  154.47.20.155
16         0,03%        16   0,02%        16   0,02%     17,82 Kb   0,00%         1   0,02%  192.177.160.161
16         0,03%        16   0,02%        16   0,02%     16,61 Kb   0,00%         1   0,02%  38.15.148.25
16         0,03%        16   0,02%        16   0,02%     15,51 Kb   0,00%         1   0,02%  38.174.47.229
15         0,03%        50   0,05%        50   0,07%     11,79 Mb   0,64%        15   0,28%  207.46.13.221
15         0,03%        15   0,02%        15   0,02%     20,23 Kb   0,00%         1   0,02%  23.27.240.11
15         0,03%        15   0,02%        15   0,02%     15,26 Kb   0,00%         1   0,02%  23.27.240.168
15         0,03%        15   0,02%        15   0,02%     15,12 Kb   0,00%         1   0,02%  23.95.201.13
15         0,03%        15   0,02%        15   0,02%    124,71 Kb   0,01%         2   0,04%  38.62.208.43
15         0,03%        15   0,02%        15   0,02%     20,60 Kb   0,00%         1   0,02%  38.62.218.46
15         0,03%        15   0,02%        15   0,02%     15,46 Kb   0,00%         1   0,02%  38.62.219.6
15         0,03%        38   0,04%        36   0,05%    306,79 Kb   0,02%        15   0,28%  52.167.144.45
15         0,03%        33   0,03%        33   0,04%    451,37 Kb   0,02%         1   0,02%  94.172.165.162
14         0,03%        14   0,01%        14   0,02%     14,79 Kb   0,00%         2   0,04%  172.121.142.92
14         0,03%        14   0,01%        14   0,02%    132,24 Kb   0,01%         2   0,04%  38.62.208.130
14         0,03%        17   0,02%        12   0,02%    200,36 Kb   0,01%         2   0,04%  64.124.8.33
14         0,03%        18   0,02%        17   0,02%    200,38 Kb   0,01%         2   0,04%  65.108.46.72
14         0,03%        14   0,01%        14   0,02%      1,98 Mb   0,11%         1   0,02%  65.109.155.190
14         0,03%        19   0,02%        12   0,02%    307,96 Kb   0,02%         8   0,15%  74.80.208.49
13         0,03%        41   0,04%        41   0,05%      1,06 Mb   0,06%        12   0,22%  157.55.39.213
13         0,03%        13   0,01%        13   0,02%     12,80 Kb   0,00%         1   0,02%  192.177.186.67
13         0,03%        13   0,01%        13   0,02%     14,13 Kb   0,00%         1   0,02%  38.174.34.57
13         0,03%        13   0,01%        13   0,02%     12,83 Kb   0,00%         1   0,02%  38.62.208.224
13         0,03%        13   0,01%        13   0,02%     13,53 Kb   0,00%         1   0,02%  38.62.217.131
13         0,03%        18   0,02%         9   0,01%    371,33 Kb   0,02%         3   0,06%  64.124.8.25
12         0,02%        12   0,01%        12   0,02%     12,48 Kb   0,00%         1   0,02%  156.227.14.251
12         0,02%        12   0,01%        12   0,02%     12,57 Kb   0,00%         2   0,04%  192.177.165.99
12         0,02%        12   0,01%        12   0,02%     12,22 Kb   0,00%         1   0,02%  23.230.167.148
12         0,02%        12   0,01%        12   0,02%     12,55 Kb   0,00%         1   0,02%  38.62.201.158
12         0,02%        12   0,01%        12   0,02%     12,61 Kb   0,00%         1   0,02%  38.62.207.203
12         0,02%        12   0,01%        12   0,02%    233,71 Kb   0,01%         3   0,06%  38.62.218.188
12         0,02%        31   0,03%        31   0,04%    935,71 Kb   0,05%        10   0,18%  52.167.144.122
12         0,02%        12   0,01%        11   0,01%    423,02 Kb   0,02%        11   0,20%  52.167.144.137
11         0,02%        17   0,02%         3   0,00%    164,96 Kb   0,01%         1   0,02%  128.199.62.55
11         0,02%        11   0,01%        11   0,01%    115,76 Kb   0,01%         3   0,06%  38.62.210.24
11         0,02%        11   0,01%        11   0,01%    115,75 Kb   0,01%         2   0,04%  38.62.217.16
11         0,02%        11   0,01%        11   0,01%     11,03 Kb   0,00%         1   0,02%  38.62.219.98
10         0,02%        10   0,01%        10   0,01%      9,98 Kb   0,00%         1   0,02%  104.252.131.117
10         0,02%        10   0,01%         1   0,00%     13,38 Kb   0,00%         1   0,02%  128.90.141.39
10         0,02%        10   0,01%         1   0,00%     72,52 Kb   0,00%         1   0,02%  159.223.68.191
10         0,02%        10   0,01%         1   0,00%      8,74 Kb   0,00%         1   0,02%  178.208.160.110
10         0,02%        10   0,01%         1   0,00%      8,72 Kb   0,00%         1   0,02%  178.208.160.77
10         0,02%        10   0,01%        10   0,01%     10,24 Kb   0,00%         1   0,02%  192.177.165.21
10         0,02%        10   0,01%        10   0,01%     10,19 Kb   0,00%         1   0,02%  192.177.188.72
10         0,02%        10   0,01%        10   0,01%      9,72 Kb   0,00%         1   0,02%  23.27.240.73
10         0,02%        10   0,01%        10   0,01%     10,65 Kb   0,00%         1   0,02%  23.95.69.186
10         0,02%        10   0,01%        10   0,01%    114,74 Kb   0,01%         2   0,04%  38.62.217.104
10         0,02%        10   0,01%        10   0,01%     10,96 Kb   0,00%         1   0,02%  38.62.219.214
10         0,02%        40   0,04%        40   0,05%    691,88 Kb   0,04%         2   0,04%  5.182.143.42
10         0,02%        12   0,01%        12   0,02%      2,04 Mb   0,11%         1   0,02%  65.108.40.25
10         0,02%        14   0,01%        11   0,01%    162,30 Kb   0,01%         7   0,13%  74.80.208.28
9          0,02%        11   0,01%        11   0,01%    344,90 Kb   0,02%         2   0,04%  135.181.79.106
9          0,02%         9   0,01%         9   0,01%      8,67 Kb   0,00%         1   0,02%  136.0.95.166
9          0,02%        23   0,02%        22   0,03%    340,18 Kb   0,02%         1   0,02%  188.47.116.171
9          0,02%         9   0,01%         9   0,01%      9,88 Kb   0,00%         1   0,02%  192.177.188.66
9          0,02%         9   0,01%         9   0,01%     10,19 Kb   0,00%         1   0,02%  38.174.46.85
9          0,02%         9   0,01%         9   0,01%      9,23 Kb   0,00%         1   0,02%  38.62.197.71
9          0,02%         9   0,01%         9   0,01%      9,34 Kb   0,00%         1   0,02%  38.62.213.145
9          0,02%        15   0,02%        15   0,02%    389,53 Kb   0,02%         9   0,17%  51.222.253.19
9          0,02%        14   0,01%        14   0,02%    225,23 Kb   0,01%         8   0,15%  51.222.253.8
9          0,02%        24   0,02%         9   0,01%    695,33 Kb   0,04%         9   0,17%  52.167.144.89
9          0,02%        10   0,01%         9   0,01%    482,76 Kb   0,03%         5   0,09%  52.167.144.92
9          0,02%         9   0,01%         0   0,00%    104,09 Kb   0,01%         1   0,02%  74.234.63.87
8          0,02%         8   0,01%         8   0,01%      8,44 Kb   0,00%         1   0,02%  142.252.223.215
8          0,02%         8   0,01%         8   0,01%     14,14 Kb   0,00%         1   0,02%  156.227.14.191
8          0,02%         8   0,01%         0   0,00%     76,36 Kb   0,00%         1   0,02%  194.169.175.158
8          0,02%         9   0,01%         1   0,00%     90,63 Kb   0,00%         2   0,04%  194.169.175.76
8          0,02%         8   0,01%         0   0,00%    178,60 Kb   0,01%         1   0,02%  203.142.72.189
8          0,02%        24   0,02%        23   0,03%    375,53 Kb   0,02%         1   0,02%  5.174.41.204
8          0,02%        14   0,01%        14   0,02%    369,17 Kb   0,02%         8   0,15%  51.222.253.20
8          0,02%        10   0,01%        10   0,01%    129,43 Kb   0,01%         8   0,15%  51.222.253.7
8          0,02%         8   0,01%         8   0,01%    237,46 Kb   0,01%         1   0,02%  65.109.145.234
8          0,02%         8   0,01%         8   0,01%    272,73 Kb   0,01%         2   0,04%  65.109.155.237
8          0,02%        10   0,01%         6   0,01%    187,17 Kb   0,01%         2   0,04%  94.23.203.86
7          0,01%         7   0,01%         7   0,01%      6,88 Kb   0,00%         1   0,02%  142.252.26.202
7          0,01%         7   0,01%         7   0,01%      7,75 Kb   0,00%         1   0,02%  38.62.205.126
7          0,01%        18   0,02%        17   0,02%      1,08 Mb   0,06%         6   0,11%  40.77.167.220
7          0,01%        11   0,01%        11   0,01%    105,56 Kb   0,01%         6   0,11%  51.222.253.12
7          0,01%        10   0,01%        10   0,01%     96,61 Kb   0,01%         7   0,13%  51.222.253.13
7          0,01%        12   0,01%        12   0,02%    113,28 Kb   0,01%         7   0,13%  51.222.253.14
7          0,01%        12   0,01%        12   0,02%    243,89 Kb   0,01%         7   0,13%  51.222.253.18
7          0,01%         9   0,01%         5   0,01%     93,14 Kb   0,00%         4   0,07%  64.124.8.37
7          0,01%         7   0,01%         7   0,01%      1,85 Mb   0,10%         1   0,02%  65.109.158.50
7          0,01%        15   0,02%        15   0,02%     11,00 Mb   0,59%         6   0,11%  66.249.76.78
7          0,01%        36   0,04%        36   0,05%    614,91 Kb   0,03%         2   0,04%  83.16.245.226
6          0,01%         6   0,01%         6   0,01%      5,87 Kb   0,00%         1   0,02%  104.252.179.109
6          0,01%         6   0,01%         6   0,01%      6,01 Kb   0,00%         1   0,02%  142.252.26.214
6          0,01%        13   0,01%        13   0,02%    412,93 Kb   0,02%         6   0,11%  157.55.39.217
6          0,01%         6   0,01%         2   0,00%     59,63 Kb   0,00%         1   0,02%  167.235.184.91
6          0,01%         6   0,01%         6   0,01%     18,61 Kb   0,00%         1   0,02%  184.170.242.163
6          0,01%         6   0,01%         6   0,01%      5,85 Kb   0,00%         1   0,02%  192.177.160.143
