Summary Period: January 2022
Generated 01-lut-2022 01:13 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 3470 | 34,25% | Browser: Safari (OSX) |
2 | 2875 | 28,38% | Browser: Firefox |
3 | 2582 | 25,48% | Browser: Netscape 4.8 |
4 | 600 | 5,92% | Go-http-client/1.1 |
5 | 342 | 3,38% | curl/7.47.0 |
6 | 181 | 1,79% | Spider: Googlebot |
7 | 26 | 0,26% | CCBot/2.0 (https://commoncrawl.org/faq/) |
8 | 14 | 0,14% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
9 | 12 | 0,12% | Browser: Internet Explorer 6.0 (Win) |
10 | 7 | 0,07% | ltx71 - (http://ltx71.com/) |
11 | 4 | 0,04% | Browser: Internet Explorer 7.0 (Win) |
12 | 3 | 0,03% | Browser: Internet Explorer 3.0 (win95) |
13 | 3 | 0,03% | python-requests/2.18.4 |
14 | 2 | 0,02% | AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
15 | 2 | 0,02% | python-requests/2.21.0 |
View All User Agents |