Summary Period: March 2022
Generated 01-kwi-2022 01:09 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 4409 | 43,74% | Browser: Safari (OSX) |
2 | 4247 | 42,14% | Browser: Netscape 4.8 |
3 | 686 | 6,81% | Browser: Firefox |
4 | 394 | 3,91% | Java/11.0.10 |
5 | 119 | 1,18% | wp_is_mobile |
6 | 54 | 0,54% | Spider: Googlebot |
7 | 30 | 0,30% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
8 | 16 | 0,16% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
9 | 7 | 0,07% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
10 | 4 | 0,04% | Browser: Internet Explorer 6.0 (Win) |
11 | 3 | 0,03% | Browser: Internet Explorer 7.0 (Win) |
12 | 3 | 0,03% | Chrome Privacy Preserving Prefetch Proxy |
13 | 3 | 0,03% | Microsoft Office Excel 2014 |
14 | 3 | 0,03% | RepoLookoutBotBot/0.0.1 (abuse reports to abuse@crissyfield.de) |
15 | 2 | 0,02% | python-requests/2.27.1 |
View All User Agents |