Summary Period: April 2023
Generated 01-maj-2023 01:04 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 9950 | 59,22% | Browser: Safari (OSX) |
2 | 2469 | 14,69% | Browser: Netscape 4.8 |
3 | 1942 | 11,56% | Browser: Firefox |
4 | 1382 | 8,23% | Browser: Opera |
5 | 457 | 2,72% | Browser: Netscape v3.xx |
6 | 239 | 1,42% | Browser: Internet Explorer 4.01 |
7 | 85 | 0,51% | Spider: Googlebot |
8 | 70 | 0,42% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
9 | 44 | 0,26% | python-requests/2.25.1 |
10 | 11 | 0,07% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
11 | 8 | 0,05% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
12 | 7 | 0,04% | python-requests/2.28.2 |
13 | 6 | 0,04% | Go-http-client/2.0 |
14 | 6 | 0,04% | url |
15 | 5 | 0,03% | SenutoBot/1.0 (compatible; SenutoBot/1.0; +https://www.senuto.com/) |
View All User Agents |