Summary Period: May 2023
Generated 01-cze-2023 01:04 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 10414 | 52,77% | Browser: Safari (OSX) |
2 | 3942 | 19,98% | Browser: Netscape 4.8 |
3 | 2147 | 10,88% | Browser: Internet Explorer 5.01 |
4 | 1916 | 9,71% | Browser: Firefox |
5 | 877 | 4,44% | Browser: Netscape 4.77 |
6 | 132 | 0,67% | .+ |
7 | 60 | 0,30% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
8 | 53 | 0,27% | Spider: Googlebot |
9 | 28 | 0,14% | Go-http-client/2.0 |
10 | 26 | 0,13% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
11 | 9 | 0,05% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
12 | 5 | 0,03% | fasthttp |
13 | 3 | 0,02% | SenutoBot/1.0 (compatible; SenutoBot/1.0; +https://www.senuto.com/) |
14 | 2 | 0,01% | Chrome Privacy Preserving Prefetch Proxy |
15 | 2 | 0,01% | Screaming Frog SEO Spider/15.2 |
View All User Agents |