Summary Period: June 2023
Generated 01-lip-2023 01:04 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 11352 | 39,74% | Browser: Safari (OSX) |
2 | 9827 | 34,40% | Browser: Firefox |
3 | 5568 | 19,49% | Browser: Netscape 4.8 |
4 | 821 | 2,87% | Browser: Internet Explorer 7.0 (Win) |
5 | 519 | 1,82% | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
6 | 75 | 0,26% | Browser: Opera |
7 | 71 | 0,25% | Go-http-client/2.0 |
8 | 60 | 0,21% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
9 | 56 | 0,20% | Spider: Googlebot |
10 | 47 | 0,16% | SenutoBot/1.0 (compatible; SenutoBot/1.0; +https://www.senuto.com/) |
11 | 33 | 0,12% | CCBot/2.0 (https://commoncrawl.org/faq/) |
12 | 11 | 0,04% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
13 | 6 | 0,02% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
14 | 5 | 0,02% | Linux Mozilla |
15 | 4 | 0,01% | Chrome Privacy Preserving Prefetch Proxy |
View All User Agents |