Summary Period: February 2024
Generated 01-mar-2024 01:05 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 8595 | 50,63% | Browser: Safari (OSX) |
2 | 4356 | 25,66% | Browser: Netscape 4.8 |
3 | 1985 | 11,69% | Go-http-client/1.1 |
4 | 833 | 4,91% | Browser: Firefox |
5 | 525 | 3,09% | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
6 | 182 | 1,07% | Go-http-client/2.0 |
7 | 155 | 0,91% | ClaudeBot |
8 | 124 | 0,73% | Spider: Googlebot |
9 | 65 | 0,38% | CCBot/2.0 (https://commoncrawl.org/faq/) |
10 | 15 | 0,09% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
11 | 11 | 0,06% | DnBCrawler-Analytics |
12 | 5 | 0,03% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
13 | 3 | 0,02% | Browser: Internet Explorer 7.0 (Win) |
14 | 3 | 0,02% | Chrome Privacy Preserving Prefetch Proxy |
15 | 2 | 0,01% | Wordup-1 |
View All User Agents |