Summary Period: December 2024
Generated 22-gru-2024 01:05 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 13747 | 55,46% | Browser: Safari (OSX) |
2 | 6567 | 26,49% | Browser: Netscape 4.8 |
3 | 3832 | 15,46% | Browser: Firefox |
4 | 174 | 0,70% | CCBot/2.0 (https://commoncrawl.org/faq/) |
5 | 164 | 0,66% | Go-http-client/1.1 |
6 | 47 | 0,19% | Spider: Googlebot |
7 | 11 | 0,04% | Chrome Privacy Preserving Prefetch Proxy |
8 | 9 | 0,04% | Mozilla/6.0 (compatible) |
9 | 6 | 0,02% | Browser: Opera |
10 | 4 | 0,02% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
11 | 2 | 0,01% | DnBCrawler-Analytics |
12 | 2 | 0,01% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
13 | 2 | 0,01% | curl/7.61.1 |
14 | 2 | 0,01% | python-httpx/0.28.1 |
15 | 2 | 0,01% | python-requests/2.32.3 |
View All User Agents |