Top 30 of 915 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,001 12928 17,92% 12928 12,91% 12928 12,98% 13,36 Mb 0,88% 1 0,03% 208.85.21.153
2 0,004 12920 17,91% 12920 12,90% 12920 12,98% 13,30 Mb 0,88% 1 0,03% 149.57.16.54
3 0,002 12920 17,91% 12920 12,90% 12920 12,98% 13,40 Mb 0,88% 1 0,03% 185.156.46.135
4 0,004 12920 17,91% 12920 12,90% 12920 12,98% 13,34 Mb 0,88% 1 0,03% 38.70.11.225
5 0,010 7504 10,40% 32944 32,89% 32791 32,93% 881,63 Mb 58,05% 394 10,27% 94.152.143.35
6 0,000 4154 5,76% 4180 4,17% 4148 4,17% 15,99 Mb 1,05% 2 0,05% 54.193.12.57
7 0,131 2663 3,69% 2663 2,66% 2663 2,67% 161,08 Mb 10,61% 3 0,08% 135.181.53.49
8 0,018 623 0,86% 966 0,96% 921 0,93% 112,95 Mb 7,44% 216 5,63% 216.244.66.242
9 0,010 494 0,68% 497 0,50% 496 0,50% 27,78 Mb 1,83% 1 0,03% 135.181.76.42
10 0,001 311 0,43% 311 0,31% 311 0,31% 3,78 Mb 0,25% 224 5,84% 167.235.51.68
11 0,001 292 0,40% 298 0,30% 295 0,30% 3,89 Mb 0,26% 17 0,44% 65.21.237.125
12 0,000 258 0,36% 258 0,26% 258 0,26% 3,19 Mb 0,21% 214 5,58% 46.41.136.200
13 0,000 198 0,27% 198 0,20% 198 0,20% 696,89 Kb 0,04% 3 0,08% 156.146.45.130
14 0,004 149 0,21% 168 0,17% 168 0,17% 15,12 Mb 1,00% 103 2,69% 114.119.136.155
15 0,000 148 0,21% 148 0,15% 148 0,15% 4,49 Mb 0,30% 130 3,39% 217.182.77.177
16 0,004 135 0,19% 163 0,16% 163 0,16% 10,96 Mb 0,72% 102 2,66% 114.119.159.226
17 0,003 133 0,18% 158 0,16% 158 0,16% 40,39 Mb 2,66% 84 2,19% 114.119.136.150
18 0,003 126 0,17% 150 0,15% 150 0,15% 13,78 Mb 0,91% 90 2,35% 114.119.136.148
19 0,002 125 0,17% 145 0,14% 145 0,15% 16,19 Mb 1,07% 91 2,37% 114.119.136.168
20 0,000 125 0,17% 140 0,14% 111 0,11% 1,69 Mb 0,11% 1 0,03% 64.124.8.52
21 0,000 120 0,17% 120 0,12% 120 0,12% 3,65 Mb 0,24% 106 2,76% 185.201.115.134
22 0,000 116 0,16% 116 0,12% 116 0,12% 3,50 Mb 0,23% 104 2,71% 178.217.186.211
23 0,000 116 0,16% 116 0,12% 116 0,12% 3,50 Mb 0,23% 112 2,92% 91.188.125.113
24 0,001 106 0,15% 110 0,11% 110 0,11% 2,70 Mb 0,18% 7 0,18% 136.243.220.209
25 0,000 98 0,14% 100 0,10% 99 0,10% 1,28 Mb 0,08% 1 0,03% 65.108.79.209
26 0,000 70 0,10% 70 0,07% 70 0,07% 876,82 Kb 0,06% 68 1,77% 116.203.207.178
27 0,000 56 0,08% 56 0,06% 56 0,06% 1,38 Mb 0,09% 7 0,18% 51.77.34.3
28 0,000 50 0,07% 53 0,05% 42 0,04% 512,72 Kb 0,03% 1 0,03% 64.124.8.59
29 0,001 44 0,06% 70 0,07% 57 0,06% 1,54 Mb 0,10% 39 1,02% 66.249.66.147
30 0,001 41 0,06% 52 0,05% 44 0,04% 5,68 Mb 0,37% 35 0,91% 66.249.66.149
... 631096 10,87% 2186 3,03% 4235 4,23% 3923 3,94% 127,22 Mb 8,38% 1677 43,72% Other
View All Sites
Top 10 of 915 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,010 7504 10,40% 32944 32,89% 32791 32,93% 881,63 Mb 58,05% 394 10,27% 94.152.143.35
2 0,131 2663 3,69% 2663 2,66% 2663 2,67% 161,08 Mb 10,61% 3 0,08% 135.181.53.49
3 0,018 623 0,86% 966 0,96% 921 0,93% 112,95 Mb 7,44% 216 5,63% 216.244.66.242
4 0,003 133 0,18% 158 0,16% 158 0,16% 40,39 Mb 2,66% 84 2,19% 114.119.136.150
5 0,010 494 0,68% 497 0,50% 496 0,50% 27,78 Mb 1,83% 1 0,03% 135.181.76.42
6 0,002 125 0,17% 145 0,14% 145 0,15% 16,19 Mb 1,07% 91 2,37% 114.119.136.168
7 0,000 4154 5,76% 4180 4,17% 4148 4,17% 15,99 Mb 1,05% 2 0,05% 54.193.12.57
8 0,004 149 0,21% 168 0,17% 168 0,17% 15,12 Mb 1,00% 103 2,69% 114.119.136.155
9 0,003 126 0,17% 150 0,15% 150 0,15% 13,78 Mb 0,91% 90 2,35% 114.119.136.148
10 0,002 12920 17,91% 12920 12,90% 12920 12,98% 13,40 Mb 0,88% 1 0,03% 185.156.46.135
... 1132242 19,50% 43238 59,95% 45382 45,30% 45005 45,20% 220,51 Mb 14,52% 2851 74,32% Other