Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
Pomoc | |
|
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,002 | 746 | 18,65% | 6061 | 56,11% | 5876 | 57,30% | 113,40 Mb | 43,28% | 111 | 6,24% | 94.152.143.35 | |
2 | 0,005 | 250 | 6,25% | 263 | 2,43% | 237 | 2,31% | 7,79 Mb | 2,98% | 4 | 0,22% | 157.90.182.28 | |
3 | 0,000 | 162 | 4,05% | 162 | 1,50% | 162 | 1,58% | 5,02 Mb | 1,92% | 154 | 8,66% | 185.201.112.48 | |
4 | 0,000 | 161 | 4,02% | 161 | 1,49% | 161 | 1,57% | 5,01 Mb | 1,91% | 152 | 8,55% | 217.182.77.177 | |
5 | 0,000 | 148 | 3,70% | 148 | 1,37% | 148 | 1,44% | 4,57 Mb | 1,75% | 145 | 8,16% | 185.201.115.134 | |
6 | 0,000 | 146 | 3,65% | 146 | 1,35% | 146 | 1,42% | 4,53 Mb | 1,73% | 133 | 7,48% | 91.188.125.113 | |
7 | 0,001 | 144 | 3,60% | 158 | 1,46% | 136 | 1,33% | 1,63 Mb | 0,62% | 2 | 0,11% | 37.187.94.3 | |
8 | 0,004 | 123 | 3,07% | 125 | 1,16% | 99 | 0,97% | 371,93 Kb | 0,14% | 1 | 0,06% | 65.109.99.209 | |
9 | 0,002 | 99 | 2,47% | 225 | 2,08% | 178 | 1,74% | 5,11 Mb | 1,95% | 81 | 4,56% | 216.244.66.198 | |
10 | 0,001 | 90 | 2,25% | 90 | 0,83% | 90 | 0,88% | 1,55 Mb | 0,59% | 3 | 0,17% | 15.207.110.2 | |
11 | 0,000 | 50 | 1,25% | 50 | 0,46% | 50 | 0,49% | 509,32 Kb | 0,19% | 1 | 0,06% | 116.202.58.53 | |
12 | 0,000 | 40 | 1,00% | 66 | 0,61% | 66 | 0,64% | 5,72 Mb | 2,18% | 1 | 0,06% | 39.165.157.248 | |
13 | 0,000 | 40 | 1,00% | 54 | 0,50% | 54 | 0,53% | 3,02 Mb | 1,15% | 1 | 0,06% | 39.165.157.250 | |
14 | 0,000 | 40 | 1,00% | 54 | 0,50% | 54 | 0,53% | 3,02 Mb | 1,15% | 1 | 0,06% | 42.202.16.113 | |
15 | 0,000 | 40 | 1,00% | 53 | 0,49% | 53 | 0,52% | 2,80 Mb | 1,07% | 1 | 0,06% | 42.202.16.81 | |
16 | 0,000 | 40 | 1,00% | 50 | 0,46% | 50 | 0,49% | 2,12 Mb | 0,81% | 1 | 0,06% | 42.202.17.112 | |
17 | 0,000 | 35 | 0,87% | 43 | 0,40% | 43 | 0,42% | 1,55 Mb | 0,59% | 1 | 0,06% | 42.202.17.97 | |
18 | 0,001 | 25 | 0,62% | 25 | 0,23% | 25 | 0,24% | 1,45 Mb | 0,55% | 1 | 0,06% | 62.182.175.47 | |
19 | 0,001 | 22 | 0,55% | 22 | 0,20% | 22 | 0,21% | 1,25 Mb | 0,48% | 1 | 0,06% | 188.214.235.78 | |
20 | 0,001 | 22 | 0,55% | 22 | 0,20% | 22 | 0,21% | 1,25 Mb | 0,48% | 1 | 0,06% | 62.182.175.51 | |
21 | 0,000 | 21 | 0,52% | 21 | 0,19% | 21 | 0,20% | 692,91 Kb | 0,26% | 1 | 0,06% | 149.56.20.160 | |
22 | 0,000 | 20 | 0,50% | 36 | 0,33% | 36 | 0,35% | 1,20 Mb | 0,46% | 1 | 0,06% | 195.164.185.11 | |
23 | 0,001 | 18 | 0,45% | 18 | 0,17% | 18 | 0,18% | 1,05 Mb | 0,40% | 1 | 0,06% | 185.241.150.63 | |
24 | 0,000 | 18 | 0,45% | 49 | 0,45% | 48 | 0,47% | 624,87 Kb | 0,23% | 2 | 0,11% | 217.171.50.157 | |
25 | 0,001 | 17 | 0,42% | 17 | 0,16% | 17 | 0,17% | 1,05 Mb | 0,40% | 1 | 0,06% | 103.21.139.144 | |
26 | 0,001 | 17 | 0,42% | 17 | 0,16% | 17 | 0,17% | 882,88 Kb | 0,33% | 1 | 0,06% | 146.247.113.37 | |
27 | 0,001 | 17 | 0,42% | 17 | 0,16% | 17 | 0,17% | 1,05 Mb | 0,40% | 1 | 0,06% | 185.121.14.190 | |
28 | 0,000 | 16 | 0,40% | 16 | 0,15% | 16 | 0,16% | 171,78 Kb | 0,06% | 1 | 0,06% | 104.164.173.122 | |
29 | 0,000 | 16 | 0,40% | 21 | 0,19% | 21 | 0,20% | 538,36 Kb | 0,20% | 1 | 0,06% | 42.202.17.92 | |
30 | 0,001 | 15 | 0,37% | 15 | 0,14% | 15 | 0,15% | 879,94 Kb | 0,33% | 1 | 0,06% | 31.6.33.126 | |
... | 547549 | 45,54% | 1403 | 35,07% | 2597 | 24,04% | 2357 | 22,98% | 82,29 Mb | 31,41% | 971 | 54,61% | Other |
View All Sites |
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,002 | 746 | 18,65% | 6061 | 56,11% | 5876 | 57,30% | 113,40 Mb | 43,28% | 111 | 6,24% | 94.152.143.35 | |
2 | 0,000 | 2 | 0,05% | 11 | 0,10% | 11 | 0,11% | 14,39 Mb | 5,49% | 1 | 0,06% | 148.81.194.163 | |
3 | 0,005 | 250 | 6,25% | 263 | 2,43% | 237 | 2,31% | 7,79 Mb | 2,98% | 4 | 0,22% | 157.90.182.28 | |
4 | 0,000 | 0 | 0,00% | 2 | 0,02% | 2 | 0,02% | 6,08 Mb | 2,32% | 0 | 0,00% | 65.108.2.171 | |
5 | 0,000 | 40 | 1,00% | 66 | 0,61% | 66 | 0,64% | 5,72 Mb | 2,18% | 1 | 0,06% | 39.165.157.248 | |
6 | 0,002 | 99 | 2,47% | 225 | 2,08% | 178 | 1,74% | 5,11 Mb | 1,95% | 81 | 4,56% | 216.244.66.198 | |
7 | 0,000 | 162 | 4,05% | 162 | 1,50% | 162 | 1,58% | 5,02 Mb | 1,92% | 154 | 8,66% | 185.201.112.48 | |
8 | 0,000 | 161 | 4,02% | 161 | 1,49% | 161 | 1,57% | 5,01 Mb | 1,91% | 152 | 8,55% | 217.182.77.177 | |
9 | 0,000 | 148 | 3,70% | 148 | 1,37% | 148 | 1,44% | 4,57 Mb | 1,75% | 145 | 8,16% | 185.201.115.134 | |
10 | 0,000 | 146 | 3,65% | 146 | 1,35% | 146 | 1,42% | 4,53 Mb | 1,73% | 133 | 7,48% | 91.188.125.113 | |
... | 912377 | 75,89% | 2247 | 56,16% | 3557 | 32,93% | 3268 | 31,87% | 90,38 Mb | 34,49% | 996 | 56,02% | Other |