Summary Period: September 2022
Generated 01-paź-2022 01:12 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 15611 | 46,63% | Browser: Safari (OSX) |
2 | 13430 | 40,12% | Browser: Netscape 4.8 |
3 | 3921 | 11,71% | Browser: Firefox |
4 | 273 | 0,82% | Spider: Googlebot |
5 | 90 | 0,27% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
6 | 21 | 0,06% | python-requests/2.27.1 |
7 | 10 | 0,03% | Chrome Privacy Preserving Prefetch Proxy |
8 | 9 | 0,03% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
9 | 7 | 0,02% | curl/7.58.0 |
10 | 4 | 0,01% | Go-http-client/2.0 |
11 | 3 | 0,01% | python-requests/2.28.1 |
12 | 2 | 0,01% | Mozilla/4.0 (compatible; Clever Internet Suite) |
13 | 2 | 0,01% | curl/7.68.0 |
14 | 1 | 0,00% | Liferea/1.13.8 (Android 12; Mobile; https://lzone.de/liferea/) AppleWebKit (KHTML, like Gecko) |
15 | 1 | 0,00% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
View All User Agents |