Summary Period: November 2019
Generated 01-gru-2019 01:09 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 4044 | 40,67% | Browser: Safari (OSX) |
2 | 3030 | 30,47% | Browser: Netscape 4.8 |
3 | 1479 | 14,87% | Browser: Firefox |
4 | 1202 | 12,09% | Browser: Opera |
5 | 139 | 1,40% | Spider: Googlebot |
6 | 14 | 0,14% | CCBot/2.0 (https://commoncrawl.org/faq/) |
7 | 6 | 0,06% | Browser: Internet Explorer 7.0 (Win) |
8 | 5 | 0,05% | Java/1.8.0_171 |
9 | 5 | 0,05% | Java/1.8.0_191 |
10 | 5 | 0,05% | Spider: MSNBot |
11 | 3 | 0,03% | Browser: Internet Explorer 6.0 (Win) |
12 | 3 | 0,03% | Go-http-client/1.1 |
13 | 3 | 0,03% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
14 | 1 | 0,01% | Java/1.8.0_162 |
15 | 1 | 0,01% | Java/1.8.0_181 |
View All User Agents |