Top 30 of 941 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,009 4947 28,59% 17344 52,47% 17344 55,87% 356,73 Mb 25,63% 301 5,98% 94.152.143.35
2 0,045 1915 11,07% 1958 5,92% 1807 5,82% 113,38 Mb 8,15% 6 0,12% 154.54.249.196
3 0,029 1787 10,33% 1789 5,41% 1789 5,76% 157,20 Mb 11,30% 1 0,02% 65.21.74.6
4 0,005 778 4,50% 780 2,36% 780 2,51% 20,74 Mb 1,49% 1 0,02% 144.76.67.108
5 0,000 466 2,69% 466 1,41% 466 1,50% 950,02 Kb 0,07% 3 0,06% 20.231.122.203
6 0,003 289 1,67% 423 1,28% 300 0,97% 37,64 Mb 2,70% 165 3,28% 114.119.136.99
7 0,003 274 1,58% 389 1,18% 273 0,88% 59,22 Mb 4,26% 157 3,12% 114.119.136.95
8 0,003 273 1,58% 374 1,13% 263 0,85% 32,15 Mb 2,31% 157 3,12% 114.119.136.85
9 0,002 267 1,54% 393 1,19% 273 0,88% 42,30 Mb 3,04% 143 2,84% 114.119.136.92
10 0,003 257 1,49% 377 1,14% 270 0,87% 37,77 Mb 2,71% 144 2,86% 114.119.136.96
11 0,001 192 1,11% 431 1,30% 290 0,93% 71,26 Mb 5,12% 56 1,11% 216.244.66.226
12 0,008 179 1,03% 179 0,54% 179 0,58% 12,86 Mb 0,92% 1 0,02% 220.250.48.84
13 0,002 174 1,01% 225 0,68% 152 0,49% 15,73 Mb 1,13% 78 1,55% 114.119.136.88
14 0,000 123 0,71% 124 0,38% 5 0,02% 1,35 Mb 0,10% 1 0,02% 138.201.52.115
15 0,001 122 0,71% 227 0,69% 223 0,72% 34,90 Mb 2,51% 91 1,81% 95.108.213.12
16 0,000 96 0,55% 98 0,30% 98 0,32% 1,48 Mb 0,11% 9 0,18% 65.108.6.34
17 0,000 95 0,55% 95 0,29% 95 0,31% 1,80 Mb 0,13% 95 1,89% 46.41.136.200
18 0,000 91 0,53% 97 0,29% 6 0,02% 1,10 Mb 0,08% 1 0,02% 65.108.0.71
19 0,000 77 0,45% 85 0,26% 85 0,27% 2,34 Mb 0,17% 1 0,02% 64.124.8.47
20 0,000 63 0,36% 74 0,22% 27 0,09% 479,23 Kb 0,03% 4 0,08% 64.124.8.45
21 0,000 62 0,36% 68 0,21% 54 0,17% 732,67 Kb 0,05% 3 0,06% 64.124.8.36
22 0,000 62 0,36% 63 0,19% 58 0,19% 824,42 Kb 0,06% 1 0,02% 64.124.8.37
23 0,000 54 0,31% 60 0,18% 60 0,19% 760,02 Kb 0,05% 2 0,04% 64.124.8.32
24 0,000 51 0,29% 68 0,21% 64 0,21% 5,32 Mb 0,38% 48 0,95% 157.55.39.0
25 0,000 50 0,29% 54 0,16% 3 0,01% 57,33 Kb 0,00% 1 0,02% 64.124.8.54
26 0,000 48 0,28% 48 0,15% 48 0,15% 6,41 Mb 0,46% 48 0,95% 185.201.112.48
27 0,000 48 0,28% 57 0,17% 31 0,10% 1,68 Mb 0,12% 4 0,08% 64.124.8.58
28 0,000 47 0,27% 57 0,17% 29 0,09% 377,78 Kb 0,03% 3 0,06% 64.124.8.40
29 0,001 47 0,27% 50 0,15% 50 0,16% 2,62 Mb 0,19% 2 0,04% 95.91.15.170
30 0,000 44 0,25% 48 0,15% 1 0,00% 50,25 Kb 0,00% 1 0,02% 64.124.8.23
... 538403 14,68% 4323 24,99% 6555 19,83% 5919 19,07% 371,60 Mb 26,70% 3502 69,62% Other
View All Sites
Top 10 of 941 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,009 4947 28,59% 17344 52,47% 17344 55,87% 356,73 Mb 25,63% 301 5,98% 94.152.143.35
2 0,029 1787 10,33% 1789 5,41% 1789 5,76% 157,20 Mb 11,30% 1 0,02% 65.21.74.6
3 0,045 1915 11,07% 1958 5,92% 1807 5,82% 113,38 Mb 8,15% 6 0,12% 154.54.249.196
4 0,001 192 1,11% 431 1,30% 290 0,93% 71,26 Mb 5,12% 56 1,11% 216.244.66.226
5 0,003 274 1,58% 389 1,18% 273 0,88% 59,22 Mb 4,26% 157 3,12% 114.119.136.95
6 0,002 267 1,54% 393 1,19% 273 0,88% 42,30 Mb 3,04% 143 2,84% 114.119.136.92
7 0,003 257 1,49% 377 1,14% 270 0,87% 37,77 Mb 2,71% 144 2,86% 114.119.136.96
8 0,003 289 1,67% 423 1,28% 300 0,97% 37,64 Mb 2,70% 165 3,28% 114.119.136.99
9 0,001 122 0,71% 227 0,69% 223 0,72% 34,90 Mb 2,51% 91 1,81% 95.108.213.12
10 0,003 273 1,58% 374 1,13% 263 0,85% 32,15 Mb 2,31% 157 3,12% 114.119.136.85
... 1034579 28,22% 6978 40,33% 9351 28,29% 8210 26,45% 449,17 Mb 32,27% 3809 75,73% Other