Top 30 of 63404 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,671 563806 14,03% 563815 10,87% 563806 10,98% 3,43 Gb 5,45% 7 0,00% 136.243.228.195
2 0,263 202536 5,04% 321477 6,20% 315749 6,15% 2,32 Gb 3,68% 34 0,01% 66.249.79.32
3 0,191 144829 3,60% 229149 4,42% 225157 4,39% 1,83 Gb 2,90% 123 0,04% 66.249.76.201
4 0,173 133914 3,33% 210615 4,06% 209701 4,08% 1,22 Gb 1,93% 37 0,01% 66.249.79.33
5 0,111 93297 2,32% 96575 1,86% 96538 1,88% 583,98 Mb 0,91% 4 0,00% 86.50.228.95
6 0,102 89187 2,22% 91729 1,77% 91661 1,79% 1001,32 Mb 1,56% 59 0,02% 18.97.9.96
7 0,101 88425 2,20% 91014 1,75% 90939 1,77% 939,97 Mb 1,46% 53 0,02% 18.97.9.101
8 0,101 87957 2,19% 90405 1,74% 90350 1,76% 924,72 Mb 1,44% 55 0,02% 18.97.9.102
9 0,100 87641 2,18% 90134 1,74% 90077 1,75% 957,82 Mb 1,49% 49 0,01% 18.97.9.100
10 0,111 85706 2,13% 133272 2,57% 132517 2,58% 879,70 Mb 1,37% 166 0,05% 66.249.76.202
11 0,097 78404 1,95% 78408 1,51% 78387 1,53% 3,29 Gb 5,23% 1 0,00% 65.108.13.42
12 0,101 77427 1,93% 121165 2,34% 120743 2,35% 722,83 Mb 1,12% 72 0,02% 66.249.79.34
13 0,062 54596 1,36% 56166 1,08% 56121 1,09% 623,49 Mb 0,97% 23 0,01% 18.97.9.103
14 0,069 51233 1,28% 80262 1,55% 78386 1,53% 801,08 Mb 1,24% 56 0,02% 66.249.72.201
15 0,063 48537 1,21% 74426 1,44% 74085 1,44% 493,64 Mb 0,77% 273 0,08% 66.249.76.203
16 0,047 39341 0,98% 40812 0,79% 40807 0,79% 227,76 Mb 0,35% 111 0,03% 138.246.238.134
17 0,047 39268 0,98% 40700 0,78% 40693 0,79% 221,16 Mb 0,34% 136 0,04% 138.246.237.69
18 0,049 37931 0,94% 59462 1,15% 59348 1,16% 287,20 Mb 0,45% 17 0,00% 66.249.79.35
19 0,044 37291 0,93% 38577 0,74% 38569 0,75% 220,65 Mb 0,34% 129 0,04% 138.246.237.240
20 0,040 33806 0,84% 35006 0,67% 35004 0,68% 191,51 Mb 0,30% 132 0,04% 138.246.238.87
21 0,040 33659 0,84% 34724 0,67% 34718 0,68% 199,76 Mb 0,31% 122 0,04% 138.246.237.125
22 0,031 24121 0,60% 35853 0,69% 35547 0,69% 293,92 Mb 0,46% 43 0,01% 66.249.72.202
23 0,030 23109 0,58% 35271 0,68% 35203 0,69% 181,66 Mb 0,28% 14 0,00% 66.249.76.204
24 0,023 20428 0,51% 20720 0,40% 20720 0,40% 143,97 Mb 0,22% 1 0,00% 64.124.8.156
25 0,023 20420 0,51% 20761 0,40% 20761 0,40% 155,52 Mb 0,24% 1 0,00% 64.124.8.195
26 0,039 20406 0,51% 26508 0,51% 25993 0,51% 750,20 Mb 1,17% 29 0,01% 5.173.204.8
27 0,025 20371 0,51% 20631 0,40% 20631 0,40% 132,87 Mb 0,21% 1 0,00% 64.124.8.101
28 0,025 20039 0,50% 20052 0,39% 20052 0,39% 460,04 Mb 0,71% 1 0,00% 144.76.68.17
29 0,024 20018 0,50% 20912 0,40% 20912 0,41% 107,58 Mb 0,17% 87 0,03% 138.246.239.222
30 0,021 19516 0,49% 19722 0,38% 19722 0,38% 127,61 Mb 0,20% 1 0,00% 74.80.208.88
... 60974848 46,05% 1720488 42,82% 2388008 46,04% 2350918 45,79% 39,44 Gb 62,73% 338892 99,46% Other
View All Sites
Top 10 of 63404 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,671 563806 14,03% 563815 10,87% 563806 10,98% 3,43 Gb 5,45% 7 0,00% 136.243.228.195
2 0,097 78404 1,95% 78408 1,51% 78387 1,53% 3,29 Gb 5,23% 1 0,00% 65.108.13.42
3 0,263 202536 5,04% 321477 6,20% 315749 6,15% 2,32 Gb 3,68% 34 0,01% 66.249.79.32
4 0,191 144829 3,60% 229149 4,42% 225157 4,39% 1,83 Gb 2,90% 123 0,04% 66.249.76.201
5 0,018 8145 0,20% 10777 0,21% 10597 0,21% 1,35 Gb 2,14% 10 0,00% 5.173.202.193
6 0,173 133914 3,33% 210615 4,06% 209701 4,08% 1,22 Gb 1,93% 37 0,01% 66.249.79.33
7 0,030 14841 0,37% 18948 0,37% 18537 0,36% 1007,66 Mb 1,57% 22 0,01% 5.173.214.183
8 0,102 89187 2,22% 91729 1,77% 91661 1,79% 1001,32 Mb 1,56% 59 0,02% 18.97.9.96
9 0,100 87641 2,18% 90134 1,74% 90077 1,75% 957,82 Mb 1,49% 49 0,01% 18.97.9.100
10 0,101 88425 2,20% 91014 1,75% 90939 1,77% 939,97 Mb 1,46% 53 0,02% 18.97.9.101
... 88245514 66,64% 2605979 64,86% 3480265 67,10% 3439204 66,99% 45,63 Gb 72,59% 340334 99,88% Other