Top 30 of 88762 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,405 352489 9,12% 352498 6,81% 352496 6,92% 2,12 Gb 3,00% 5 0,00% 136.243.228.195
2 0,331 276202 7,14% 276273 5,34% 276194 5,42% 3,78 Gb 5,34% 54 0,01% 144.76.19.148
3 0,171 140135 3,62% 214625 4,15% 213917 4,20% 1,16 Gb 1,65% 43 0,01% 66.249.79.32
4 0,125 96648 2,50% 165169 3,19% 163748 3,22% 1,14 Gb 1,61% 13 0,00% 66.249.69.70
5 0,115 88916 2,30% 154572 2,99% 153163 3,01% 1,06 Gb 1,49% 36 0,01% 66.249.76.73
6 0,098 81621 2,11% 121434 2,35% 121191 2,38% 695,31 Mb 0,96% 24 0,00% 66.249.79.33
7 0,094 78048 2,02% 114881 2,22% 114776 2,25% 633,09 Mb 0,87% 1 0,00% 66.249.76.201
8 0,060 49971 1,29% 71530 1,38% 71478 1,40% 398,62 Mb 0,55% 1 0,00% 66.249.76.202
9 0,060 46806 1,21% 85224 1,65% 85103 1,67% 448,16 Mb 0,62% 1 0,00% 66.249.75.128
10 0,044 33730 0,87% 60005 1,16% 59621 1,17% 387,36 Mb 0,53% 54 0,01% 66.249.76.74
11 0,040 33494 0,87% 48508 0,94% 48412 0,95% 274,50 Mb 0,38% 23 0,00% 66.249.79.34
12 0,040 30731 0,79% 52627 1,02% 52337 1,03% 342,92 Mb 0,47% 6 0,00% 66.249.69.71
13 0,044 25671 0,66% 46875 0,91% 38507 0,76% 996,79 Mb 1,38% 84 0,01% 66.249.66.10
14 0,030 23166 0,60% 42930 0,83% 42873 0,84% 223,00 Mb 0,31% 2 0,00% 66.249.75.129
15 0,027 22541 0,58% 31518 0,61% 31499 0,62% 177,57 Mb 0,25% 1 0,00% 66.249.76.203
16 0,023 21075 0,55% 21444 0,41% 21443 0,42% 160,77 Mb 0,22% 1 0,00% 64.124.8.109
17 0,023 21021 0,54% 21324 0,41% 21324 0,42% 146,33 Mb 0,20% 1 0,00% 64.124.8.175
18 0,023 20821 0,54% 21147 0,41% 21147 0,42% 142,03 Mb 0,20% 1 0,00% 64.124.8.239
19 0,024 20506 0,53% 20845 0,40% 20845 0,41% 151,44 Mb 0,21% 1 0,00% 64.124.8.191
20 0,022 20411 0,53% 20769 0,40% 20769 0,41% 156,31 Mb 0,22% 1 0,00% 74.80.208.59
21 0,022 20211 0,52% 20553 0,40% 20553 0,40% 150,39 Mb 0,21% 1 0,00% 64.124.8.171
22 0,021 19900 0,51% 20215 0,39% 20215 0,40% 142,42 Mb 0,20% 1 0,00% 64.124.8.226
23 0,023 19826 0,51% 20314 0,39% 20312 0,40% 164,22 Mb 0,23% 1 0,00% 74.80.208.155
24 0,022 19590 0,51% 19867 0,38% 19862 0,39% 129,95 Mb 0,18% 1 0,00% 64.124.8.232
25 0,021 19422 0,50% 19798 0,38% 19798 0,39% 156,94 Mb 0,22% 1 0,00% 64.124.8.179
26 0,021 19325 0,50% 19711 0,38% 19708 0,39% 150,91 Mb 0,21% 1 0,00% 74.80.208.211
27 0,021 18794 0,49% 19020 0,37% 19020 0,37% 134,57 Mb 0,19% 1 0,00% 74.80.208.154
28 0,021 17758 0,46% 17961 0,35% 17961 0,35% 121,04 Mb 0,17% 1 0,00% 74.80.208.193
29 0,018 17008 0,44% 17229 0,33% 17229 0,34% 126,30 Mb 0,17% 1 0,00% 64.124.8.199
30 0,017 15215 0,39% 15382 0,30% 15382 0,30% 100,69 Mb 0,14% 1 0,00% 74.80.208.166
... 78025476 59,82% 2195736 56,78% 3040480 58,76% 2972226 58,36% 54,95 Gb 77,66% 562431 99,94% Other
View All Sites
Top 10 of 88762 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,331 276202 7,14% 276273 5,34% 276194 5,42% 3,78 Gb 5,34% 54 0,01% 144.76.19.148
2 0,405 352489 9,12% 352498 6,81% 352496 6,92% 2,12 Gb 3,00% 5 0,00% 136.243.228.195
3 0,171 140135 3,62% 214625 4,15% 213917 4,20% 1,16 Gb 1,65% 43 0,01% 66.249.79.32
4 0,125 96648 2,50% 165169 3,19% 163748 3,22% 1,14 Gb 1,61% 13 0,00% 66.249.69.70
5 0,115 88916 2,30% 154572 2,99% 153163 3,01% 1,06 Gb 1,49% 36 0,01% 66.249.76.73
6 0,044 25671 0,66% 46875 0,91% 38507 0,76% 996,79 Mb 1,38% 84 0,01% 66.249.66.10
7 0,015 12462 0,32% 12465 0,24% 12456 0,24% 737,21 Mb 1,02% 1 0,00% 141.94.106.21
8 0,098 81621 2,11% 121434 2,35% 121191 2,38% 695,31 Mb 0,96% 24 0,00% 66.249.79.33
9 0,094 78048 2,02% 114881 2,22% 114776 2,25% 633,09 Mb 0,87% 1 0,00% 66.249.76.201
10 0,000 87 0,00% 154 0,00% 154 0,00% 607,60 Mb 0,84% 2 0,00% 5.184.228.120
... 93877708 71,97% 2714509 70,20% 3715782 71,81% 3646507 71,60% 57,92 Gb 81,85% 562531 99,95% Other