Prezentowany okres: marzec 2023
Wygenerowano 01-kwi-2023 01:07 CEST
# | Strony | Przeglądarka | |
---|---|---|---|
1 | 6920 | 36,44% | Browser: Netscape 4.8 |
2 | 5626 | 29,63% | Browser: Firefox |
3 | 4929 | 25,96% | Browser: Safari (OSX) |
4 | 994 | 5,23% | netEstate NE Crawler (+http://www.website-datenbank.de/) |
5 | 124 | 0,65% | Spider: Googlebot |
6 | 111 | 0,58% | Go-http-client/2.0 |
7 | 52 | 0,27% | Chrome Privacy Preserving Prefetch Proxy |
8 | 30 | 0,16% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
9 | 22 | 0,12% | DnBCrawler-Analytics |
10 | 20 | 0,11% | Go-http-client/1.1 |
11 | 6 | 0,03% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
12 | 3 | 0,02% | Browser: Internet Explorer 4.5 |
13 | 2 | 0,01% | Made I.T. Seo Analyzer |
14 | 2 | 0,01% | Validator.nu/LV |
15 | 1 | 0,01% | BlackBerry7100i/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/103 |
Podgląd wszystkich przeglądarek |