Prezentowany okres: marzec 2024
Wygenerowano 01-kwi-2024 01:08 CEST
# | Strony | Przeglądarka | |
---|---|---|---|
1 | 11331 | 55,83% | Browser: Netscape 4.8 |
2 | 7860 | 38,73% | Browser: Safari (OSX) |
3 | 363 | 1,79% | Browser: Firefox |
4 | 205 | 1,01% | SAMSUNG-S8000/S8000XXIF3 SHP/VPP/R5 Jasmine/1.0 Nextreaming SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 FirePHP/0.3 |
5 | 118 | 0,58% | claudebot |
6 | 112 | 0,55% | Spider: Googlebot |
7 | 53 | 0,26% | Chrome Privacy Preserving Prefetch Proxy |
8 | 32 | 0,16% | Go-http-client/2.0 |
9 | 22 | 0,11% | DnBCrawler-Analytics |
10 | 20 | 0,10% | Go-http-client/1.1 |
11 | 12 | 0,06% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
12 | 7 | 0,03% | python-requests/2.27.1 |
13 | 3 | 0,01% | python-requests/2.24.0 |
14 | 2 | 0,01% | Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection) |
15 | 1 | 0,00% | Browser: Internet Explorer 4.5 |
Podgląd wszystkich przeglądarek |