Summary Period: August 2024
Generated 01-wrz-2024 01:08 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 21057 | 49,16% | Browser: Safari (OSX) |
2 | 15578 | 36,37% | Browser: Netscape 4.8 |
3 | 3580 | 8,36% | Go-http-client/1.1 |
4 | 1036 | 2,42% | Browser: Firefox |
5 | 486 | 1,13% | Spider: Googlebot |
6 | 174 | 0,41% | FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; http://www.alltheweb.com/help/webmaster/crawler) |
7 | 148 | 0,35% | CCBot/2.0 (https://commoncrawl.org/faq/) |
8 | 78 | 0,18% | Browser: Konqueror |
9 | 68 | 0,16% | Chrome Privacy Preserving Prefetch Proxy |
10 | 22 | 0,05% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
11 | 11 | 0,03% | DnBCrawler-Analytics |
12 | 4 | 0,01% | python-requests/2.27.1 |
13 | 3 | 0,01% | python-requests/2.31.0 |
14 | 2 | 0,00% | BacklinksExtendedBot |
15 | 2 | 0,00% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
View All User Agents |