Top 30 of 2858 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 0,014 3434 11,82% 29892 47,97% 29759 48,46% 628,96 Mb 18,48% 389 3,11% 94.152.143.35
2 0,005 518 1,78% 959 1,54% 926 1,51% 117,19 Mb 3,44% 292 2,33% 216.244.66.226
3 0,000 382 1,31% 394 0,63% 394 0,64% 25,44 Mb 0,75% 1 0,01% 36.182.48.132
4 0,000 380 1,31% 392 0,63% 392 0,64% 25,42 Mb 0,75% 1 0,01% 110.154.101.41
5 0,000 380 1,31% 392 0,63% 392 0,64% 25,22 Mb 0,74% 1 0,01% 36.107.217.224
6 0,000 378 1,30% 390 0,63% 390 0,64% 25,15 Mb 0,74% 1 0,01% 110.154.98.16
7 0,000 376 1,29% 388 0,62% 388 0,63% 25,19 Mb 0,74% 1 0,01% 120.227.158.85
8 0,000 376 1,29% 388 0,62% 388 0,63% 24,70 Mb 0,73% 1 0,01% 182.204.143.223
9 0,000 367 1,26% 379 0,61% 379 0,62% 24,49 Mb 0,72% 1 0,01% 123.186.74.122
10 0,000 366 1,26% 378 0,61% 378 0,62% 24,64 Mb 0,72% 1 0,01% 110.154.97.243
11 0,000 342 1,18% 354 0,57% 354 0,58% 22,63 Mb 0,67% 1 0,01% 175.22.151.23
12 0,000 335 1,15% 347 0,56% 347 0,57% 22,16 Mb 0,65% 1 0,01% 123.186.73.24
13 0,000 332 1,14% 344 0,55% 344 0,56% 22,16 Mb 0,65% 1 0,01% 175.22.88.71
14 0,000 330 1,14% 342 0,55% 342 0,56% 22,13 Mb 0,65% 1 0,01% 139.211.30.5
15 0,000 301 1,04% 313 0,50% 313 0,51% 20,15 Mb 0,59% 1 0,01% 110.154.98.211
16 0,002 299 1,03% 311 0,50% 311 0,51% 21,22 Mb 0,62% 1 0,01% 39.148.73.55
17 0,000 289 0,99% 301 0,48% 301 0,49% 19,63 Mb 0,58% 1 0,01% 175.22.86.116
18 0,000 277 0,95% 289 0,46% 289 0,47% 18,78 Mb 0,55% 1 0,01% 175.22.86.127
19 0,001 229 0,79% 229 0,37% 229 0,37% 4,16 Mb 0,12% 205 1,64% 46.41.136.200
20 0,002 216 0,74% 219 0,35% 216 0,35% 6,12 Mb 0,18% 25 0,20% 217.113.194.137
21 0,000 207 0,71% 215 0,35% 215 0,35% 14,13 Mb 0,42% 1 0,01% 123.186.73.150
22 0,000 198 0,68% 207 0,33% 207 0,34% 13,82 Mb 0,41% 1 0,01% 110.154.102.232
23 0,002 197 0,68% 198 0,32% 195 0,32% 5,71 Mb 0,17% 23 0,18% 217.113.194.133
24 0,002 190 0,65% 193 0,31% 187 0,30% 6,05 Mb 0,18% 22 0,18% 217.113.194.138
25 0,002 183 0,63% 187 0,30% 180 0,29% 6,31 Mb 0,19% 19 0,15% 217.113.194.131
26 0,002 176 0,61% 179 0,29% 173 0,28% 4,44 Mb 0,13% 23 0,18% 217.113.194.130
27 0,000 173 0,60% 179 0,29% 179 0,29% 11,97 Mb 0,35% 1 0,01% 139.211.31.195
28 0,002 165 0,57% 167 0,27% 165 0,27% 4,64 Mb 0,14% 20 0,16% 217.113.194.128
29 0,002 159 0,55% 166 0,27% 166 0,27% 4,88 Mb 0,14% 10 0,08% 136.243.220.209
30 0,002 157 0,54% 157 0,25% 155 0,25% 5,19 Mb 0,15% 18 0,14% 217.113.194.139
... 4846085 80,86% 17345 59,69% 23469 37,66% 22753 37,05% 2,15 Gb 64,65% 11457 91,49% Other
View All Sites
Top 10 of 2858 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 0,014 3434 11,82% 29892 47,97% 29759 48,46% 628,96 Mb 18,48% 389 3,11% 94.152.143.35
2 0,005 518 1,78% 959 1,54% 926 1,51% 117,19 Mb 3,44% 292 2,33% 216.244.66.226
3 0,000 0 0,00% 3 0,00% 3 0,00% 64,41 Mb 1,89% 0 0,00% 37.248.178.41
4 0,000 0 0,00% 3 0,00% 3 0,00% 64,41 Mb 1,89% 0 0,00% 94.254.173.12
5 0,000 148 0,51% 632 1,01% 600 0,98% 49,38 Mb 1,45% 19 0,15% 213.241.38.154
6 0,000 35 0,12% 54 0,09% 53 0,09% 47,01 Mb 1,38% 1 0,01% 18.224.184.149
7 0,000 1 0,00% 18 0,03% 18 0,03% 37,06 Mb 1,09% 1 0,01% 31.60.15.241
8 0,000 0 0,00% 1 0,00% 1 0,00% 32,18 Mb 0,95% 0 0,00% 3.17.162.140
9 0,000 382 1,31% 394 0,63% 394 0,64% 25,44 Mb 0,75% 1 0,01% 36.182.48.132
10 0,000 380 1,31% 392 0,63% 392 0,64% 25,42 Mb 0,75% 1 0,01% 110.154.101.41
... 5458195 91,07% 24159 83,14% 29970 48,09% 29258 47,65% 2,26 Gb 67,92% 11818 94,38% Other