Summary Period: February 2024
Generated 01-mar-2024 01:08 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 5179 | 47,04% | Go-http-client/1.1 |
2 | 2297 | 20,86% | Browser: Safari (OSX) |
3 | 1601 | 14,54% | Browser: Netscape 4.8 |
4 | 397 | 3,61% | Browser: Firefox |
5 | 186 | 1,69% | ClaudeBot |
6 | 138 | 1,25% | SonyEricssonT100/R101 |
7 | 108 | 0,98% | Go-http-client/2.0 |
8 | 58 | 0,53% | Spider: Googlebot |
9 | 35 | 0,32% | DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot) |
10 | 20 | 0,18% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
11 | 6 | 0,05% | Browser: Mozilla 1.x |
12 | 5 | 0,05% | CCBot/2.0 (https://commoncrawl.org/faq/) |
13 | 4 | 0,04% | Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection) |
14 | 3 | 0,03% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
15 | 2 | 0,02% | Browser: Opera |
View All User Agents |