Summary Period: January 2023
Generated 01-lut-2023 01:06 CET
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,001 | 730 | 17,36% | 730 | 13,76% | 730 | 21,83% | 7,53 Mb | 3,98% | 10 | 0,92% | 2a01:4f8:10a:3e63::2 | |
2 | 0,000 | 348 | 8,27% | 351 | 6,61% | 3 | 0,09% | 3,01 Mb | 1,59% | 1 | 0,09% | 144.126.192.179 | |
3 | 0,000 | 298 | 7,09% | 299 | 5,63% | 2 | 0,06% | 2,58 Mb | 1,36% | 1 | 0,09% | 209.97.146.26 | |
4 | 0,003 | 232 | 5,52% | 245 | 4,62% | 244 | 7,30% | 2,65 Mb | 1,40% | 1 | 0,09% | 81.209.177.145 | |
5 | 0,002 | 231 | 5,49% | 232 | 4,37% | 231 | 6,91% | 1,49 Mb | 0,79% | 1 | 0,09% | 51.15.206.253 | |
6 | 0,000 | 180 | 4,28% | 180 | 3,39% | 0 | 0,00% | 1,62 Mb | 0,85% | 1 | 0,09% | 20.63.76.52 | |
7 | 0,000 | 140 | 3,33% | 141 | 2,66% | 2 | 0,06% | 1,22 Mb | 0,64% | 1 | 0,09% | 5.161.186.34 | |
8 | 0,000 | 118 | 2,81% | 123 | 2,32% | 7 | 0,21% | 1,21 Mb | 0,64% | 1 | 0,09% | 5.181.86.5 | |
9 | 0,000 | 118 | 2,81% | 123 | 2,32% | 7 | 0,21% | 1,21 Mb | 0,64% | 1 | 0,09% | 81.19.135.24 | |
10 | 0,000 | 110 | 2,62% | 110 | 2,07% | 0 | 0,00% | 636,76 Kb | 0,33% | 1 | 0,09% | 185.119.13.162 | |
11 | 0,000 | 105 | 2,50% | 112 | 2,11% | 110 | 3,29% | 1,12 Mb | 0,59% | 5 | 0,46% | 162.55.85.221 | |
12 | 0,000 | 93 | 2,21% | 93 | 1,75% | 93 | 2,78% | 1,40 Mb | 0,74% | 93 | 8,55% | 94.152.143.35 | |
13 | 0,000 | 73 | 1,74% | 77 | 1,45% | 77 | 2,30% | 591,32 Kb | 0,30% | 1 | 0,09% | 104.222.46.92 | |
14 | 0,000 | 36 | 0,86% | 36 | 0,68% | 0 | 0,00% | 220,08 Kb | 0,11% | 2 | 0,18% | 185.143.119.25 | |
15 | 0,000 | 34 | 0,81% | 34 | 0,64% | 0 | 0,00% | 209,57 Kb | 0,11% | 1 | 0,09% | 91.239.250.252 | |
16 | 0,000 | 24 | 0,57% | 25 | 0,47% | 0 | 0,00% | 249,48 Kb | 0,13% | 1 | 0,09% | 20.14.84.163 | |
17 | 0,000 | 24 | 0,57% | 32 | 0,60% | 32 | 0,96% | 368,43 Kb | 0,19% | 6 | 0,55% | 85.198.224.136 | |
18 | 0,000 | 20 | 0,48% | 20 | 0,38% | 0 | 0,00% | 125,99 Kb | 0,06% | 1 | 0,09% | 87.206.205.200 | |
19 | 0,000 | 19 | 0,45% | 19 | 0,36% | 19 | 0,57% | 241,68 Kb | 0,12% | 1 | 0,09% | 136.243.222.140 | |
20 | 0,000 | 13 | 0,31% | 13 | 0,24% | 11 | 0,33% | 150,50 Kb | 0,08% | 13 | 1,19% | 185.191.171.5 | |
21 | 0,000 | 13 | 0,31% | 13 | 0,24% | 13 | 0,39% | 164,87 Kb | 0,09% | 1 | 0,09% | 2a01:4f8:212:1ac2::2 | |
22 | 0,000 | 12 | 0,29% | 60 | 1,13% | 4 | 0,12% | 606,50 Kb | 0,31% | 4 | 0,37% | 20.166.248.192 | |
23 | 0,000 | 12 | 0,29% | 14 | 0,26% | 11 | 0,33% | 129,53 Kb | 0,07% | 1 | 0,09% | 2a01:11af:31b:9a00:1d34:2287:fe0e:bef0 | |
24 | 0,000 | 11 | 0,26% | 11 | 0,21% | 2 | 0,06% | 109,58 Kb | 0,06% | 2 | 0,18% | 13.84.202.16 | |
25 | 0,000 | 11 | 0,26% | 13 | 0,24% | 12 | 0,36% | 168,72 Kb | 0,09% | 10 | 0,92% | 185.191.171.4 | |
26 | 0,000 | 11 | 0,26% | 11 | 0,21% | 11 | 0,33% | 110,99 Kb | 0,06% | 1 | 0,09% | 2a01:11af:4a1:f100:288e:e94f:c8f9:cdab | |
27 | 0,000 | 10 | 0,24% | 12 | 0,23% | 12 | 0,36% | 148,12 Kb | 0,08% | 1 | 0,09% | 136.243.228.197 | |
28 | 0,000 | 10 | 0,24% | 31 | 0,58% | 31 | 0,93% | 332,66 Kb | 0,17% | 5 | 0,46% | 138.3.245.161 | |
29 | 0,000 | 10 | 0,24% | 14 | 0,26% | 13 | 0,39% | 9,82 Mb | 5,19% | 1 | 0,09% | 195.158.247.100 | |
30 | 0,000 | 10 | 0,24% | 19 | 0,36% | 19 | 0,57% | 189,21 Kb | 0,10% | 1 | 0,09% | 79.185.166.128 | |
... | 167757 | 44,90% | 1150 | 27,34% | 2114 | 39,83% | 1648 | 49,28% | 149,88 Mb | 79,14% | 918 | 84,38% | Other |
View All Sites |
# | Ref | Pages | Hits | Files | Volume | Visits | Hostname | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,000 | 9 | 0,21% | 18 | 0,34% | 17 | 0,51% | 43,02 Mb | 22,71% | 1 | 0,09% | 79.185.168.226 | |
2 | 0,000 | 10 | 0,24% | 14 | 0,26% | 13 | 0,39% | 9,82 Mb | 5,19% | 1 | 0,09% | 195.158.247.100 | |
3 | 0,000 | 6 | 0,14% | 9 | 0,17% | 8 | 0,24% | 9,76 Mb | 5,15% | 1 | 0,09% | 79.185.150.114 | |
4 | 0,000 | 6 | 0,14% | 22 | 0,41% | 21 | 0,63% | 9,36 Mb | 4,94% | 1 | 0,09% | 195.158.247.7 | |
5 | 0,000 | 1 | 0,02% | 3 | 0,06% | 3 | 0,09% | 8,89 Mb | 4,69% | 1 | 0,09% | 66.249.66.9 | |
6 | 0,000 | 0 | 0,00% | 3 | 0,06% | 3 | 0,09% | 8,75 Mb | 4,62% | 0 | 0,00% | 66.249.73.35 | |
7 | 0,000 | 0 | 0,00% | 2 | 0,04% | 2 | 0,06% | 8,63 Mb | 4,56% | 0 | 0,00% | 66.249.66.90 | |
8 | 0,000 | 0 | 0,00% | 1 | 0,02% | 1 | 0,03% | 8,55 Mb | 4,52% | 0 | 0,00% | 18.234.248.213 | |
9 | 0,001 | 730 | 17,36% | 730 | 13,76% | 730 | 21,83% | 7,53 Mb | 3,98% | 10 | 0,92% | 2a01:4f8:10a:3e63::2 | |
10 | 0,000 | 0 | 0,00% | 1 | 0,02% | 1 | 0,03% | 3,10 Mb | 1,64% | 0 | 0,00% | 3.236.245.103 | |
... | 343951 | 92,06% | 3444 | 81,88% | 4504 | 84,87% | 2545 | 76,11% | 71,97 Mb | 38,00% | 1073 | 98,62% | Other |