Summary Period: October 2023
Generated 01-lis-2023 01:04 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 9354 | 39,85% | Browser: Safari (OSX) |
2 | 7752 | 33,03% | Browser: Netscape 4.8 |
3 | 4636 | 19,75% | Browser: Firefox |
4 | 981 | 4,18% | test-bot |
5 | 305 | 1,30% | fidget-spinner-bot |
6 | 180 | 0,77% | Spider: Googlebot |
7 | 138 | 0,59% | ZoominfoBot (zoominfobot at zoominfo dot com) |
8 | 33 | 0,14% | DnBCrawler-Analytics |
9 | 17 | 0,07% | my-tiny-bot |
10 | 11 | 0,05% | python-requests/2.22.0 |
11 | 9 | 0,04% | python-requests/2.27.1 |
12 | 7 | 0,03% | CCBot/2.0 (https://commoncrawl.org/faq/) |
13 | 4 | 0,02% | RepoLookoutBot/ (abuse reports to abuse@repo-lookout.org) |
14 | 4 | 0,02% | curl/7.88.1 |
15 | 3 | 0,01% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
View All User Agents |